Your IP : 3.145.66.94


Current Path : /home/sudancam/tmp/awstats/ssl/
Upload File :
Current File : /home/sudancam/tmp/awstats/ssl/awstats102023.es.sudancam.net.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/sudancam/tmp/awstats/ssl/awstats.es.sudancam.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2678                
POS_VISITOR 9848                
POS_DAY 12124               
POS_DOMAIN 3296                
POS_LOGIN 3610                
POS_ROBOT 3765                
POS_WORMS 4318                
POS_EMAILSENDER 4449                
POS_EMAILRECEIVER 4592                
POS_SESSION 12628               
POS_SIDER 12791               
POS_FILETYPES 4727                
POS_DOWNLOADS 5045                
POS_OS 5268                
POS_BROWSER 5728                
POS_SCREENSIZE 7022                
POS_UNKNOWNREFERER 7096                
POS_UNKNOWNREFERERBROWSER 7771                
POS_ORIGIN 8182                
POS_SEREFERRALS 8316                
POS_PAGEREFS 8460                
POS_SEARCHWORDS 8697                
POS_KEYWORDS 8849                
POS_MISC 2341                
POS_ERRORS 8908                
POS_CLUSTER 3466                
POS_SIDER_404 9008                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101111352 6 877 24625039305002
FirstTime 0
LastTime 20231031142217
LastUpdate 20231101150954 6 0 5 0 0
TotalVisits 59                  
TotalUnique 56                  
MonthHostsKnown 0                   
MonthHostsUnknown 59                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 20 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 1432 1 1 1238
1 1 1 1432 5 5 7160
2 63 69 56278 11 13 11230
3 11 15 19332 34 42 47200
4 4 8 14656 1 9 8866
5 6 6 5412 1 7 1432
6 6 6 6207 1 5 3908
7 0 0 0 1 1 1238
8 3 4 6681 0 2 3400
9 0 0 0 1 1 1238
10 0 0 0 1 1 1432
11 4 6 8908 1 5 5756
12 1 1 1432 1 1 1432
13 2 2 2864 1 1 1432
14 3 4 5886 0 2 2162
15 5 6 6365 1 7 8546
16 3 4 4938 0 5 5621
17 2 2 1274 1 1 1432
18 0 0 0 2 2 2864
19 2 4 7634 0 6 4324
20 2 2 2864 3 3 4102
21 2 3 5249 2 4 4832
22 3 6 11451 2 10 9156
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 91 112 118575
ca 18 18 24981
ru 7 11 17179
cn 3 4 6681
jp 2 2 1274
de 1 1 484
gb 1 1 637
in 1 1 484
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
no_user_agent 20 28640 20231030185833 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 2349 20231006020333 0
Go\-http\-client/ 2 1274 20231004032206 0
TurnitinBot 1 783 20231006020336 0
survey 1 1432 20231009054147 0
Konqueror/ 1 783 20231006020334 0
CFNetwork 1 783 20231006020337 0
Googlebot\-Image/ 1 783 20231006020338 0
link 1 783 20231006020335 0
archive\.org_bot 1 783 20231006020333 0
Yahoo![\x20]Slurp 1 783 20231006020332 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
yml 12 9396 0 0
png 20 63600 0 0
php 1 783 0 0
Unknown 5 3915 0 0
pem 1 783 0 0
config 3 2349 0 0
js 1 370 0 0
html 62 53864 0 0
csv 3 2349 0 0
json 21 16443 0 0
conf 4 3132 0 0
crt 1 783 0 0
txt 2 1566 0 0
yaml 5 3915 0 0
ini 7 5481 0 0
key 2 1566 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/config/aws/aws_credentials.csv 1 0 783
/opt/data/secrets/aws.csv 1 0 783
/aws/credentials.csv 1 0 783
/db/secrets/connection-string.txt 1 0 783
/.aws/aws_secrets.txt 1 0 783
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
j2me 2 1
unix 1 1
win8 2 1
ios_iphone 4 4
linux 15 15
macosx 2 2
Unknown 35 27
androiddonut 1 1
winphone 1 1
androidjellybean 1 1
blackberry 1 1
winxp 1 0
palmos 1 1
macosx15 3 3
winnt 1 1
android 13 11
android10 3 3
macosx6 2 2
winme 2 2
winlong 1 1
win10 43 31
macosx11 2 2
macosx14 1 1
androidmarshmallow 2 2
win7 5 4
androidnougat 1 1
androidpie 1 1
macosx10 1 1
win2000 1 1
bsdopenbsd 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
blackberry 1 1
chrome100.0.4889.0 1 1
chrome100.0.4896.79 1 1
chrome78.0.3882.0 1 1
chrome103.0.5060.114 2 2
mozilla 16 8
chrome45.0.2454.93 1 1
chrome98.0.4758.101 1 1
safari6.0 1 1
chrome93.0.4577.63 1 1
chrome7.0.514.0 1 1
chrome60.0.3112.107 1 1
chrome94.0.4606.71 3 3
msie5.01 1 1
chrome96.0.4664.45 1 1
chrome91.0.4472.77 1 1
chrome79.0.3945.136 1 1
chrome30.0.1599.82 1 1
safari 2 2
opera7.50 1 1
firefox25.0 1 1
opera86.0.4363.59 2 2
sonyericsson 2 2
chrome100.0.4896.127 1 1
safari8.0.8 1 1
chrome52.0.2276.98 2 2
chrome101.0.4951.54 2 1
lynx 1 1
chrome20.0.1092.0 1 1
chrome116.0.0.0 2 2
chrome101.0.4951.61 2 2
chrome110.0.0.0 2 2
firefox28.0 1 1
opera86.0.4363.50 1 1
chrome97.0.4692.99 2 2
safari5.0.4 1 1
iphone 1 1
opera12.16 1 0
chrome101.0.4951.41 4 3
arora 2 2
chrome10.0.601.0 1 1
msie11.0 1 1
safari1.3.1 1 1
chrome63.0.3239.132 2 1
chrome17.0.963.65 2 1
opera85.0.4341.22 2 2
safari7.0 1 1
Unknown 17 17
opera9.20 1 1
opera9.60 1 1
chrome99.0.4844.73 1 1
chrome87.0.4280.88 1 1
chrome36.0.1985.67 1 0
minefield 1 1
chrome55.0.2869.0 1 1
chrome78.0.3904.108 2 1
chrome108.0.0.0 8 8
firefox47.0 2 2
chrome94.0.4606.61 13 9
firefox98.0 14 7
msie5.5 2 2
opera85.0.4341.72 1 1
chrome97.0.4692.71 1 1
phoenix 1 1
safari15.4 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20231006020337
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231027123530
Roku/DVP-4.1_(024.01E01250A) 20231006020333
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231031142221
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231006020335
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231027123530
Roku/DVP-4.1_(024.01E01250A) 20231006020333
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 123 148
From1 0 0
From2 0 0
From3 1 2
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://135.181.9.38:80 1 1
http://135.181.9.38:80/assets/images/apple-touch-icon.png 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 42 51996
403 6 7374
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/config.json 2 -
/telescope/requests 2 -
/v2/_catalog 2 -
/Public/home/js/check.js 2 -
/debug/default/view 2 -
/robots.txt 3 -
/.vscode/sftp.json 2 -
/main.js 1 -
/wp-login.php 9 http://es.sudancam.net/wp-login.php
/about 2 -
/server-status 2 -
//wp-content/plugins/WordPressCore/include.php 1 www.google.com
/s/8333e293e2138313e2533313/_/ 2 -
/static/admin/javascript/hetong.js 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/login.action 2 -
/_all_dbs 2 -
/config.js 1 -
/dll.vendor.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 59
3.16.89.115 62 67 52461 20231006020340
129.153.125.162 7 14 25648 20231009043744
183.136.225.5 2 3 5249 20231022080358
159.203.140.224 1 1 637 20231013172126
47.254.25.10 1 1 637 20231004152453
205.210.31.42 1 1 1432 20231010061201
199.45.154.17 1 2 3817 20231024214108
167.248.133.188 1 2 3817 20231013155528
205.210.31.88 1 1 1432 20231017051820
167.94.145.60 1 2 3817 20231011032310
142.93.153.3 1 1 1432 20231004032201
205.210.31.11 1 1 1432 20231018210754
133.242.140.127 1 1 637 20231004062117
161.35.144.223 1 1 637 20231013114506
205.210.31.207 1 1 1432 20231027123530
198.235.24.99 1 1 1432 20231027063054
47.88.93.234 1 1 637 20231004152454
167.248.133.35 1 2 3817 20231010221301
176.53.222.172 1 1 637 20231005222435
133.242.174.119 1 1 637 20231004062113
164.92.217.245 1 1 637 20231008172339
45.12.3.13 1 1 637 20231023163225
198.235.24.217 1 1 1432 20231025080613
103.125.233.10 1 1 484 20231004032144
13.58.59.50 1 1 637 20231026051651
176.53.223.132 0 1 3180 
176.53.223.3 0 1 3180 
199.45.155.35 1 2 3817 20231025022921
199.45.155.19 1 2 3817 20231031142217
205.210.31.9 1 1 1432 20231008000103
198.235.24.146 1 1 1432 20231008035111
101.68.211.2 1 1 1432 20231026062151
167.99.120.244 1 1 637 20231009113137
198.235.24.171 1 1 1432 20231021204459
198.235.24.150 1 1 1432 20231025203409
198.235.24.110 1 1 1432 20231010055236
176.53.216.122 1 1 637 20231004194418
164.92.157.74 1 1 637 20231006151611
134.122.41.196 1 1 637 20231006145735
104.164.173.126 1 2 854 20231004032051
198.235.24.243 1 1 1432 20231020130012
161.35.176.95 1 1 1432 20231004032200
194.127.167.100 1 1 484 20231004032144
165.232.153.160 1 1 637 20231006154017
89.104.111.54 1 1 637 20231005195313
198.235.24.90 1 1 1432 20231003141611
45.90.60.126 1 1 637 20231006053727
205.210.31.173 1 1 1432 20231013012925
176.53.220.43 1 2 3817 20231004220759
89.104.100.194 0 1 3180 
45.90.60.144 1 1 637 20231007054330
176.53.221.75 1 1 637 20231005034320
198.235.24.235 1 1 1432 20231014033344
167.172.148.35 1 1 637 20231003161635
199.45.154.18 1 2 3817 20231031112457
176.53.223.116 1 1 637 20231007051403
176.53.221.109 1 1 637 20231006060959
167.94.146.58 1 2 3817 20231013115040
205.210.31.43 1 1 1432 20231004133406
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20231003 2 2 2069 2
20231004 17 25 34620 14
20231005 3 5 8271 3
20231006 68 74 59310 7
20231007 2 2 1274 2
20231008 3 3 3501 3
20231009 2 3 4301 2
20231010 3 4 6681 3
20231011 1 2 3817 1
20231013 5 7 10340 5
20231014 1 1 1432 1
20231017 1 1 1432 1
20231018 1 1 1432 1
20231020 1 1 1432 1
20231021 1 1 1432 1
20231022 2 3 5249 1
20231023 1 1 637 1
20231024 1 2 3817 1
20231025 3 4 6681 3
20231026 2 2 2069 2
20231027 2 2 2864 2
20231031 2 4 7634 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 57
1h+ 1
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 63
/ 62 53864 58 58
/app/config/aws-config.yml 1 783 0 0
/.aws/credentials.ini 1 783 0 0
/v1/secrets/service_account.ini 1 783 0 0
/.kube/config 1 783 0 0
/var/private/oauth/token.json 1 783 0 0
/test/config/secrets.yml 1 783 0 0
/etc/aws/secrets/aws_secrets.ini 1 783 0 0
/lib/private/oauth/private.key 1 783 0 0
/jenkins/config/jenkins.properties 1 783 0 0
/application.properties 1 783 0 0
/aws/secrets/aws.json 1 783 0 0
/config/secrets.yml 1 783 0 0
/app/config/aws-credentials.yml 1 783 0 0
/config/jwt/public.pem 1 783 0 0
/aws/config/app.config 1 783 0 1
/wp-content/plugins/constant-contact-forms/vendor/constantcontact/constantcontact/test/Json/Auth/token_info.json 1 783 0 0
/.azure/credentials.json 1 783 0 0
/.aws/credentials 1 783 0 0
/var/log/secrets/access_keys.json 1 783 0 0
/assets/credentials.json 1 783 0 0
/config.php 1 783 0 0
/aws/config/db.config 1 783 0 0
/wp-content/plugins/constant-contact-api-old/vendor/constantcontact/constantcontact/test/Json/Auth/token_info.json 1 783 0 0
/config/ssl/certificate.crt 1 783 0 0
/bitnami/app/config/oauth_config.yml 1 783 0 0
/aws/credentials.yaml 1 783 0 0
/api/keys.json 1 783 0 0
/aws/credentials/config.yml 1 783 0 0
/aws/config/aws-credentials.json 1 783 0 0
/config/aws-credentials.yaml 1 783 0 0
/assets/other/service-account-credentials.json 1 783 0 0
/config/app.config 1 783 0 0
/aws/credentials/db.ini 1 783 0 0
/etc/aws/credentials.conf 1 783 0 0
/config/aws-credentials.json 1 783 0 0
/config/aws-credentials.ini 1 783 0 0
/.aws/credentials.yaml 1 783 0 0
/api/secrets.json 1 783 0 0
/bitnami/app/config/secrets.yml 1 783 0 0
/.docker/credentials.yml 1 783 0 0
/api/config.json 1 783 0 0
/etc/redis.conf 1 783 0 0
/bitnami/app/config/database.yml 1 783 0 0
/config/git/credentials.ini 1 783 0 0
/config/database.yml 1 783 0 0
/aws/credentials.ini 1 783 0 0
/usr/local/etc/config.json 1 783 0 0
/Dockerrun.aws.json 1 783 1 0
/credentials.json 1 783 0 0
/config/secrets/keys.json 1 783 0 0
/config/firebase-credentials.json 1 783 0 0
/.styleci.yml 1 783 0 0
/config/application.yml 1 783 0 0
/config/secrets/aws-credentials.json 1 783 0 0
/.docker/config.json 1 783 0 0
/etc/apache2/httpd.conf 1 783 0 0
/config/ssl/private-key.key 1 783 0 0
/lib/private/secrets.yaml 1 783 0 0
/.aws/config 1 783 0 0
/aws/secrets.json 1 783 0 0
/aws/secrets/aws-credentials.yaml 1 783 0 0
/etc/nginx/nginx.conf 1 783 0 0
END_SIDER