Your IP : 3.145.33.235


Current Path : /home/sudancam/tmp/awstats/ssl/
Upload File :
Current File : /home/sudancam/tmp/awstats/ssl/awstats092023.bb.sudancam.net.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/sudancam/tmp/awstats/ssl/awstats.bb.sudancam.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2698                
POS_VISITOR 8875                
POS_DAY 12197               
POS_DOMAIN 3508                
POS_LOGIN 3875                
POS_ROBOT 4030                
POS_WORMS 4720                
POS_EMAILSENDER 4851                
POS_EMAILRECEIVER 4994                
POS_SESSION 12784               
POS_SIDER 12941               
POS_FILETYPES 5129                
POS_DOWNLOADS 5313                
POS_OS 5397                
POS_BROWSER 5764                
POS_SCREENSIZE 6706                
POS_UNKNOWNREFERER 6780                
POS_UNKNOWNREFERERBROWSER 7462                
POS_ORIGIN 7829                
POS_SEREFERRALS 7965                
POS_PAGEREFS 8109                
POS_SEARCHWORDS 8257                
POS_KEYWORDS 8409                
POS_MISC 2362                
POS_ERRORS 8468                
POS_CLUSTER 3731                
POS_SIDER_404 8566                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001001857 182 37688 16957195193449
FirstTime 20230901120607
LastTime 20230930212308
LastUpdate 20231001152019 182 0 181 0 0
TotalVisits 83                  
TotalUnique 81                  
MonthHostsKnown 0                   
MonthHostsUnknown 87                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 42631 569 589 2545164
1 2 2 6816 562 579 2449879
2 2 2 30848 519 546 2354563
3 4 4 18584 527 547 2310256
4 5 5 24471 491 511 2222226
5 2 2 11772 562 580 2514840
6 1 1 0 545 562 2447527
7 1 4 23538 572 597 2597421
8 2 2 6816 540 562 2450422
9 74 92 482139 529 545 2348766
10 3 3 55798 519 533 2313844
11 0 0 0 572 585 2516189
12 2 2 30519 532 548 2397837
13 3 3 17663 556 698 2866571
14 1 1 5890 584 598 2599422
15 1 1 5885 562 576 2516413
16 8 9 110195 585 618 2664534
17 8 8 47065 638 668 2908856
18 6 6 54388 618 641 2750687
19 3 3 36728 615 632 2744804
20 1 1 5885 655 759 3286806
21 33 34 236322 646 688 3119886
22 10 11 125868 547 670 2755931
23 4 4 37664 586 608 2645466
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 146 167 999609
ca 9 9 161534
ru 8 11 59786
be 5 5 24472
eu 4 4 99848
de 2 2 6818
in 2 2 1856
gb 2 2 49932
jp 1 1 5890
nl 1 1 5884
sz 1 1 928
cn 1 1 928
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
SemrushBot/ 12357 57308246 20230930235859 351
feed 1484 2412331 20230930232455 2
Mediapartners-Google 353 1253078 20230928200546 0
Googlebot/ 60 428663 20230928200549 29
Go\-http\-client/ 22 129633 20230916212224 0
no_user_agent 16 399356 20230930235841 0
bingbot/ 16 74827 20230917175741 2
nbot 13 69434 20230925181837 1
unknown 9 72047 20230930212310 9
YandexBot/ 5 46543 20230904112916 1
bot[\s_+:,\.\;\/\\-] 4 23546 20230929213518 2
(firefox/)([0-9]\.|[0-1][0]\.) 2 30855 20230917094257 0
CCBot/ 2 11778 20230926065647 1
survey 1 24958 20230910061735 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 2 599 0 0
txt 1 24964 0 0
Unknown 2 11777 0 0
html 87 837822 0 0
xml 2 11769 0 0
php 91 415880 0 0
js 21 114674 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 1 0 24964
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
android 7 2
ios_iphone 3 3
winlong 70 68
macosx7 3 3
macosx10 1 0
macosx15 4 0
androidmarshmallow 2 2
Unknown 34 34
androidkitkat 2 2
androidnougat 9 8
win8.1 1 0
linux 20 18
win10 19 16
macosx13 2 2
os/2 1 1
macosx14 5 4
winxp 15 15
macosx12 3 3
bsdopenbsd 1 0
linuxubuntu 1 0
win7 1 0
android10 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
chrome103.0.5060.114 6 2
chrome101.0.4951.41 1 0
chrome107.0.0.0 2 0
firefox25.0 1 0
chrome110.0.0.0 2 2
chrome108.0.0.0 8 8
chrome52.0.2276.98 2 2
chrome91.0.4472.114 1 1
chrome81.0.4044.138 2 2
mozilla 23 23
chrome64.0.3282.186 2 2
safari11.0.3 1 1
chrome4.0.222.12 70 68
firefox24.0 1 1
chrome100.0.4896.127 1 0
msie11.0 1 0
chrome94.0.4606.61 10 10
safari15.1 2 2
chrome75.0.3770.100 2 2
chrome72.0.3626.121 1 0
safari15.5 1 0
chrome103.0.5030.0 1 0
firefox95.0 9 9
chrome84.0.4147.105 3 3
firefox40.0 1 0
chrome60.0.3112.107 7 7
firefox58.0 1 1
chrome12.0.703.0 1 0
chrome4.0.201.1 15 15
firefox28.0 1 0
safari10.0 1 1
chrome76.0.3809.100 2 1
android 2 2
chrome96.0.4664.104 1 0
chrome17.0.963.56 3 3
chrome100.0.4896.58 1 0
netscape5.0 4 4
chrome79.0.3945.0 1 0
Unknown 7 7
chrome114.0.0.0 1 0
chrome59.0.3071.125 1 1
chrome98.0.4758.141 1 0
chrome116.0.0.0 1 1
chrome61.0.3163.79 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230929124630
Mozilla/5.0_(l9scan/2.0.8333e293e2138313e2533313;__https://leakix.net) 20230916212219
Mozilla/5.0_zgrab/0.x 20230916212414
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230924174041
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230927002611
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230929124630
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 162 186
From1 0 0
From2 0 0
From3 0 0
From4 20 20
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 13 0
403 35 43015
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 87
18.206.173.74 68 70 338483 20230917091132
104.164.173.196 15 15 78066 20230916212100
143.198.219.56 7 7 41180 20230918171100
147.139.137.156 5 5 29418 20230923165156
159.65.58.104 2 2 30854 20230916212156
93.119.227.19 2 2 49916 20230918104318
167.248.133.187 2 2 11775 20230917131112
51.81.167.146 2 2 49932 20230916231141
69.4.89.106 2 2 49928 20230917164324
172.234.49.237 2 2 0 20230920001059
69.4.87.74 2 2 49932 20230916222858
171.67.70.229 2 2 11776 20230916212414
93.119.227.91 2 2 49932 20230916220556
164.92.192.25 2 2 30855 20230916212219
142.93.74.68 1 1 5886 20230919040435
162.142.125.222 1 1 5883 20230901185310
185.123.204.86 1 1 928 20230904211417
188.166.9.132 1 1 5884 20230927214628
198.235.24.41 1 1 24958 20230906191026
154.47.30.142 1 1 5890 20230916212208
133.242.174.119 1 1 5890 20230917002042
34.27.185.202 1 1 928 20230914224036
198.235.24.87 1 1 24958 20230927182940
205.210.31.233 1 1 24958 20230902094931
167.94.145.57 1 1 5885 20230904031848
47.88.94.28 0 2 11773 
35.212.166.193 1 1 5889 20230930211050
103.120.178.240 1 1 928 20230919080812
176.53.222.240 1 1 5885 20230918044735
120.77.84.25 1 1 928 20230917231050
167.248.133.33 1 1 5885 20230924174041
176.53.222.113 1 1 5887 20230917034446
35.217.6.152 1 1 5887 20230930212308
45.90.61.60 1 1 5884 20230918054119
45.90.60.94 1 1 5888 20230917052622
167.94.138.52 1 1 5885 20230901151739
69.63.64.21 1 1 928 20230919092858
167.248.133.35 1 1 5885 20230924165402
167.94.138.34 1 1 5889 20230921230433
45.90.60.36 1 1 5882 20230918212700
64.124.8.36 0 1 599 
174.138.92.179 1 1 5886 20230905042156
162.142.125.225 1 1 5890 20230903182957
167.248.133.188 1 1 5888 20230917131702
205.210.31.77 1 1 24964 20230908005417
176.53.218.88 1 1 5890 20230917183812
142.93.101.197 1 1 5882 20230922103503
162.142.125.11 1 1 5892 20230916001515
89.104.111.21 1 1 5890 20230917214322
198.235.24.204 1 1 0 20230902060109
185.102.219.38 0 1 24964 
198.235.24.128 1 1 24964 20230929124630
103.154.184.42 1 1 928 20230927222413
167.94.138.49 1 1 5888 20230921225105
87.236.176.210 1 1 5890 20230915211739
87.236.176.125 1 1 5881 20230922235946
205.210.31.67 1 1 24964 20230922022015
167.94.138.35 1 1 5886 20230914222915
47.88.6.178 0 1 5888 
176.53.218.56 1 1 5884 20230919025252
47.88.78.6 0 1 5889 
216.158.226.225 1 1 928 20230909013558
5.189.187.50 1 1 928 20230904040434
167.248.133.123 1 1 5885 20230923222501
161.35.156.29 1 1 5886 20230919040621
167.248.133.186 1 1 5883 20230918192229
64.124.8.44 1 1 5555 20230901120607
57.128.161.18 1 1 928 20230913030056
64.124.8.51 0 1 0 
47.88.93.234 1 1 5887 20230917093115
176.53.223.187 1 1 5884 20230919034040
178.254.12.205 1 1 5890 20230907142909
167.99.254.255 1 1 5888 20230908092332
185.145.245.42 1 4 23538 20230909071031
87.236.176.66 1 1 5888 20230912014923
161.35.106.77 1 1 5888 20230917215917
47.88.87.97 1 1 5888 20230917093115
162.142.125.213 1 1 5885 20230904200249
45.90.60.185 1 1 5883 20230918183414
143.110.250.246 1 1 5888 20230908081844
87.236.176.176 1 1 5885 20230927002611
35.209.187.78 1 1 5887 20230920193012
54.225.23.14 1 13 76557 20230917094259
167.248.133.49 1 1 5889 20230903212211
206.217.205.62 1 1 5888 20230916212141
167.94.146.51 1 1 5884 20230923182529
167.248.133.52 1 1 5890 20230921225733
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20230901 3 3 17323 3
20230902 2 2 24958 2
20230903 2 3 11779 2
20230904 4 4 13626 4
20230905 1 1 5886 1
20230906 1 1 24958 1
20230907 1 1 5890 1
20230908 3 3 36740 3
20230909 2 5 24466 2
20230912 2 2 11776 2
20230913 1 1 928 1
20230914 2 2 6814 2
20230915 1 1 5890 1
20230916 30 30 319017 11
20230917 82 100 548329 14
20230918 14 14 120513 7
20230919 6 6 25396 6
20230920 3 3 5887 2
20230921 3 4 42631 3
20230922 3 3 36727 3
20230923 7 7 41187 3
20230924 2 2 11770 2
20230927 4 4 37655 4
20230929 1 1 24964 1
20230930 2 3 12375 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30mn-1h 1
0s-30s 82
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 22
/ 81 802526 73 68
/calendar.php 37 174580 0 1
/forumdisplay.php 10 58316 0 0
/wp-login.php 9 8352 9 9
/memberlist.php 8 46512 0 1
/member.php 7 33400 0 0
/misc.php 4 19086 0 0
/search.php 3 16665 1 1
/syndication.php 3 9693 0 0
/showthread.php 2 17352 0 0
/archive/index.php 2 2014 0 0
/portal.php 2 16029 0 0
/_all_dbs 2 11777 0 2
/sitemap.xml 2 11769 0 0
/printthread.php 2 2108 0 0
/index.php 2 11773 0 0
/wp/ 1 5884 0 0
/backup/ 1 5883 0 1
/old/ 1 5881 0 0
/wordpress/ 1 5881 0 0
/OLD/ 1 5884 0 0
/blog/ 1 5883 0 0
END_SIDER