Your IP : 52.15.176.80


Current Path : /home/sudancam/tmp/awstats/ssl/
Upload File :
Current File : /home/sudancam/tmp/awstats/ssl/awstats072022.bb.sudancam.net.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /home/sudancam/tmp/awstats/ssl/awstats.bb.sudancam.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2681                
POS_VISITOR 8456                
POS_DAY 11441               
POS_DOMAIN 3518                
POS_LOGIN 3878                
POS_ROBOT 4033                
POS_WORMS 4847                
POS_EMAILSENDER 4978                
POS_EMAILRECEIVER 5121                
POS_SESSION 11984               
POS_SIDER 12180               
POS_FILETYPES 5256                
POS_DOWNLOADS 5443                
POS_OS 5581                
POS_BROWSER 5823                
POS_SCREENSIZE 6270                
POS_UNKNOWNREFERER 6344                
POS_UNKNOWNREFERERBROWSER 6890                
POS_ORIGIN 7345                
POS_SEREFERRALS 7482                
POS_PAGEREFS 7655                
POS_SEARCHWORDS 7830                
POS_KEYWORDS 7982                
POS_MISC 2345                
POS_ERRORS 8041                
POS_CLUSTER 3734                
POS_SIDER_404 8147                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220801001222 43 8959 13999947947969
FirstTime 0
LastTime 20220728150153
LastUpdate 20220801153523 43 0 42 0 0
TotalVisits 115                 
TotalUnique 71                  
MonthHostsKnown 0                   
MonthHostsUnknown 76                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 18 108659 244 291 1725705
1 6 6 73132 279 317 1733186
2 5 5 29254 282 356 2087517
3 4 5 46724 391 451 2686462
4 10 10 58511 308 361 2034540
5 5 7 64836 291 345 2028209
6 6 7 92535 287 330 2066767
7 9 21 182319 320 364 2011102
8 9 9 128673 690 751 4129841
9 9 9 43644 385 450 2536298
10 9 9 90702 265 315 1828788
11 4 5 63633 303 363 2039088
12 5 5 29257 263 315 1733777
13 4 4 42391 284 336 2101075
14 6 6 73113 348 583 3152334
15 30 30 309064 557 781 4380066
16 11 11 33055 322 380 2353447
17 8 8 84812 332 407 2331177
18 11 11 83356 264 318 1800929
19 5 5 48255 286 340 2080980
20 5 5 48266 269 315 1770110
21 106 285 1395896 393 449 2430255
22 30 68 182783 548 588 3160281
23 8 8 103855 286 327 1921397
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 140 161 991540
cn 100 285 1363493
ae 27 65 165236
ca 23 23 571843
ru 11 11 83351
eu 4 4 99404
gb 3 3 74553
in 2 2 11718
fr 2 2 49738
jp 1 1 5849
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
SemrushBot/ 5444 26064767 20220731235905 632
AhrefsBot/ 1137 5855903 20220731145720 48
BLEXBot/ 788 4072377 20220726233847 11
bingbot/ 724 4362846 20220731193112 31
Mediapartners-Google 643 2940971 20220703152818 0
DotBot/ 471 9559449 20220722134652 191
MJ12bot/ 226 1362041 20220731135031 10
Googlebot/ 108 682976 20220729182818 12
YandexBot/ 46 716549 20220726204650 21
feed 32 103760 20220727094515 0
Go\-http\-client/ 20 117002 20220708152107 0
Googlebot\-Image/ 11 26970 20220712191501 0
facebookexternalhit/ 6 23436 20220727143404 2
no_user_agent 3 74571 20220724035448 0
bingpreview 3 119983 20220724152541 0
unknown 2 11714 20220721005011 2
survey 1 24851 20220717101515 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 102 906107 0 0
env 1 5860 0 0
html 160 1658325 0 0
php 152 703067 0 0
css 4 7296 0 0
txt 2 11697 0 0
png 136 124373 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/sitemap.txt 11 0 64400
/sitemap.xml.gz 6 0 35110
/ads.txt 1 0 5849
/app-ads.txt 1 0 5848
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
winlong 1 1
win10 384 169
macosx13 2 2
win7 13 4
macosx11 2 2
androidoreo 26 6
Unknown 30 30
androidmarshmallow 2 2
androidfroyo 1 1
linux 2 2
linuxubuntu 93 93
ios_iphone 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 21
msie11.0 1 1
chrome61.0.3163.128 26 6
chrome52.0.2276.98 2 2
chrome32.0.2008.86 1 1
chrome72.0.3626.119 257 92
msie9.0 9 0
chrome64.0.3282.186 3 3
android 1 1
firefox50.0 32 32
firefox52.0 93 93
Unknown 24 24
firefox58.0 2 2
chrome51.0.2704.106 2 2
firefox47.0 2 2
firefox83.0 2 2
mozilla 6 6
chrome94.0.4606.61 10 10
chrome84.0.4147.105 17 5
firefox59.0 1 1
safari15.1 1 1
chrome103.0.0.0 65 27
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220707210947
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220720101731
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220727150034
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220727150034
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220707210947
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 228 246
From1 0 0
From2 3 3
From3 4 4
From4 78 304
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 2 2
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://135.181.9.38:80 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 2 2458
301 1 707
302 55 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 76
18.204.233.163 58 58 339214 20220711090607
44.195.244.245 35 35 204719 20220711051618
3.96.227.107 32 32 147460 20220728093028
92.99.253.96 27 65 165236 20220718225347
111.7.100.27 17 47 211913 20220727210313
111.7.100.25 16 62 293049 20220727210315
111.7.100.23 11 30 169826 20220727210311
111.7.100.24 10 22 100111 20220727210313
36.99.136.131 7 26 124336 20220727210249
111.7.100.26 7 20 84025 20220728150153
36.99.136.133 7 31 123105 20220727210248
35.86.203.220 4 16 96051 20220712072004
111.7.100.21 4 4 23540 20220727210242
27.115.124.38 3 13 60376 20220706215326
111.7.100.22 3 5 10361 20220727210321
42.236.10.84 3 13 60377 20220712000902
111.7.100.20 3 3 14548 20220727210317
36.99.136.132 2 2 11530 20220727210244
93.119.227.34 2 2 49702 20220709071928
69.4.89.106 2 2 49702 20220709061951
36.99.136.135 2 2 12969 20220727210301
178.33.149.171 2 2 49738 20220723115652
93.119.227.19 2 2 49702 20220710080549
167.248.133.119 2 2 11729 20220720101731
162.142.125.10 2 2 11730 20220720101606
205.210.31.11 1 1 24869 20220725010043
198.235.24.13 1 1 24863 20220723231034
205.210.31.128 1 1 24869 20220723180212
146.70.10.21 1 1 24851 20220707210947
35.84.29.241 1 1 5864 20220721005010
212.71.232.224 1 1 24851 20220708152107
51.81.167.146 1 1 24851 20220708152154
205.210.31.137 1 1 24869 20220723213606
205.210.31.144 1 1 24869 20220723204259
89.104.101.122 1 1 5853 20220711045401
157.55.39.156 0 1 2194 
207.154.204.175 1 1 24851 20220708152107
205.210.31.35 1 1 24851 20220718172839
36.99.136.130 1 1 4298 20220727210241
205.210.31.147 1 1 24869 20220719064151
207.46.13.205 0 2 4582 
79.104.53.14 1 1 5848 20220708154301
40.77.167.40 0 1 415 
198.235.24.11 1 1 24845 20220712100425
176.53.221.158 1 1 5851 20220710045503
36.99.136.134 1 1 4707 20220727210242
198.235.24.26 1 1 24869 20220723173724
205.210.31.28 1 1 24863 20220723233507
36.99.136.143 1 1 4720 20220727210240
198.235.24.5 1 1 24869 20220724140617
198.235.24.161 1 1 24851 20220717101614
157.55.39.40 0 4 71160 
167.248.133.63 2 2 11695 20220711020529
133.242.174.119 1 1 5849 20220708183711
89.104.101.234 1 1 5851 20220710041003
176.53.218.21 1 1 5851 20220709045754
45.90.61.221 1 1 5846 20220708182853
198.235.24.15 1 1 24869 20220724075200
176.53.220.29 1 1 5846 20220708211805
101.68.211.2 2 2 49702 20220707150839
198.235.24.27 1 1 24851 20220716084340
176.53.218.228 1 1 5853 20220711041001
176.53.216.46 1 1 5850 20220709182837
205.210.31.139 1 1 24869 20220723194839
205.210.31.131 1 1 24851 20220717032845
205.210.31.156 1 1 24869 20220720084416
45.140.185.39 2 2 11718 20220722235630
89.175.184.250 1 1 24851 20220708152047
205.210.31.140 1 1 24851 20220718141331
40.77.167.63 0 1 4328 
205.210.31.33 1 1 24851 20220715133702
176.53.219.253 1 1 5847 20220709210947
205.210.31.133 2 2 49738 20220727150034
176.53.223.153 1 1 5850 20220709041032
198.235.24.28 1 1 24869 20220725231413
205.210.31.26 1 1 24869 20220724002659
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20220702 0 1 4328 0
20220706 3 13 60376 1
20220707 3 3 74553 2
20220708 25 25 222184 14
20220709 58 58 415248 25
20220710 27 27 195944 18
20220711 7 7 40957 6
20220712 8 30 181273 3
20220715 1 1 24851 1
20220716 1 1 24851 1
20220717 2 2 49702 2
20220718 29 69 219520 3
20220719 1 3 27478 1
20220720 5 5 48328 3
20220721 1 1 5864 1
20220722 2 2 11718 1
20220723 9 9 223809 8
20220724 4 4 99476 4
20220725 2 2 49738 2
20220727 118 283 1333412 17
20220728 7 9 67535 2
20220731 0 2 35580 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 3
30s-2mn 7
30mn-1h 8
1h+ 13
0s-30s 83
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 25
/ 160 1658325 99 95
/forumdisplay.php 21 121707 4 2
/css.php 20 129313 0 1
/task.php 20 817 0 5
/member.php 15 73953 3 4
/misc.php 13 37713 0 1
/xmlhttp.php 10 815 0 0
/search.php 7 31626 2 1
/https://bb.sudancam.net/https://bb.sudancam.net/syndication.php 5 29430 0 0
/https://bb.sudancam.net/https://bb.sudancam.net/member.php 5 29419 1 0
/https://bb.sudancam.net/https://bb.sudancam.net/misc.php 5 29414 0 0
/showthread.php 4 32673 1 1
/captcha.php 4 72127 0 0
/https://bb.sudancam.net/https://bb.sudancam.net/css.php 3 17583 0 0
/archive/index.php 3 2621 0 1
/index.php 3 17318 1 0
/memberlist.php 3 17681 0 1
/portal.php 2 15958 0 1
/showteam.php 2 8703 0 1
/calendar.php 2 10500 1 0
/announcements.php 2 9624 0 0
/contact.php 1 4714 1 0
/stats.php 1 4651 0 0
/online.php 1 4707 1 1
/.env 1 5860 1 0
END_SIDER