Your IP : 3.147.13.192


Current Path : /home/sudancam/tmp/awstats/ssl/
Upload File :
Current File : /home/sudancam/tmp/awstats/ssl/awstats052024.sudancam.sudancam.net.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/sudancam/tmp/awstats/ssl/awstats.sudancam.sudancam.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2699                
POS_VISITOR 11415               
POS_DAY 14835               
POS_DOMAIN 3456                
POS_LOGIN 3870                
POS_ROBOT 4025                
POS_WORMS 4483                
POS_EMAILSENDER 4614                
POS_EMAILRECEIVER 4757                
POS_SESSION 15475               
POS_SIDER 15672               
POS_FILETYPES 4892                
POS_DOWNLOADS 5237                
POS_OS 5337                
POS_BROWSER 5560                
POS_SCREENSIZE 6076                
POS_UNKNOWNREFERER 6150                
POS_UNKNOWNREFERERBROWSER 6954                
POS_ORIGIN 7438                
POS_SEREFERRALS 7579                
POS_PAGEREFS 7723                
POS_SEARCHWORDS 7904                
POS_KEYWORDS 8056                
POS_MISC 2363                
POS_ERRORS 8115                
POS_CLUSTER 3726                
POS_SIDER_404 8290                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601055701 31 6365 9101013394564
FirstTime 20240501034427
LastTime 20240531233443
LastUpdate 20240601144842 31 0 30 0 0
TotalVisits 152                 
TotalUnique 83                  
MonthHostsKnown 0                   
MonthHostsUnknown 87                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 91 363 10365805 10 15 37088
1 20 48 1160762 5 10 34406
2 10 10 169127 20 22 41626
3 40 374 3783230 12 21 85651
4 4 4 114143 6 7 7419
5 6 6 73196 6 9 35520
6 7 7 46749 4 7 59283
7 5 5 60026 8 10 186597
8 7 7 32513 7 9 21361
9 13 139 7174571 6 13 121680
10 13 72 2436973 4 7 13504
11 7 7 47534 10 14 42987
12 6 6 35397 5 7 32066
13 11 11 39849 16 53 393989
14 5 5 26920 5 49 69814
15 13 13 59715 10 13 142302
16 5 5 100377 4 6 23400
17 14 14 468339 8 10 8879
18 8 8 93914 6 8 81211
19 9 69 3240651 9 15 40482
20 6 6 127188 15 56 1350499
21 11 74 3664789 6 64 74470
22 218 613 16702654 19 49 1150437
23 108 313 8721170 8 42 336297
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
id 394 1352 38839979
ca 121 121 997461
us 58 307 14795339
cn 41 376 3934081
bg 5 5 3920
se 4 4 33361
de 2 2 16498
be 2 2 17931
nl 2 2 17978
ng 2 2 1615
dk 2 2 17978
no 2 2 2008
gr 1 1 8989
pa 1 1 58454
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Applebot/ 92 815468 20240527230904 1
bingbot/ 53 250481 20240531155246 5
SemrushBot/ 36 125065 20240528113514 16
no_user_agent 12 583608 20240529133813 0
Googlebot/ 4 23043 20240519105747 0
bot[\s_+:,\.\;\/\\-] 3 324 20240525194448 3
unknown 2 216 20240529001152 2
survey 1 58454 20240506073703 0
link 1 8989 20240507141209 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
xml 2 740 0 0
txt 1 6306 0 0
woff2 19 1681167 0 0
Unknown 33 27944 0 0
gif 6 56682 0 0
svg 18 19863 0 0
js 792 13583098 0 0
woff 9 512804 0 0
php 414 9428927 0 0
html 152 3997809 0 0
webp 3 392450 0 0
png 228 13979308 0 0
ttf 8 929528 0 0
css 383 2063590 0 0
jpg 111 12065376 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/astra-sites/readme.txt 1 0 6306
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win10 1860 444
linux 12 6
ios_iphone 1 1
linuxubuntu 2 2
androidnougat 16 16
win7 1 1
macosx14 1 1
macosx7 2 2
Unknown 205 144
android10 64 5
macosx15 15 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
mozilla 85 25
chrome71.0.2623.112 1 1
Unknown 120 119
safari7.0 1 1
chrome119.0.6045.199 6 0
chrome60.0.3112.107 15 15
chrome105.0.0.0 4 4
chrome117.0.5938.132 192 9
chrome90.0.4430.85 4 4
chrome120.0.0.0 2 2
chrome124.0.0.0 64 5
chrome74.0.3729.157 1 1
firefox28.0 2 2
chrome83.0.4103.97 5 5
chrome89.0.4389.82 1 1
edge13 28 28
chrome92.0.4515.107 341 7
chrome121.0.0.0 14 14
firefox122.0 2 2
chrome81.0.4044.138 1 1
chrome17.0.963.56 2 2
chrome109.0.0.0 1288 389
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240529120108
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240531233443
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240524184918
WordPress/6.5.3;_https://sudancam.sd 20240531233443
Softaculous 20240521000352
Mozilla/5.0_(compatible;_Dataprovider.com) 20240531171649
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20240503153207
python-requests/2.31.0 20240529001321
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Softaculous 20240521000352
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240531233443
WordPress/6.5.3;_https://sudancam.sd 20240531233443
python-requests/2.31.0 20240529001321
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 193 194
From1 47 47
From2 0 0
From3 2 2
From4 395 1936
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://ns1.eurodns.top:2083 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 1 1271
405 1 0
404 173 395625
403 49 60221
302 16 0
206 7 2063823
301 43 0
503 4 4328
400 1 52
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 74
/class.api.php 1 www.google.com
/dropdown.php 1 www.google.com
/sellers.json 1 -
/js/extensions/revolution.extension.navigation.min.js 4 -
/alfanew.php 1 www.google.com
/%5C/sudancam.sd%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 2 -
/cgi-bin/index.php 1 www.google.com
/wp-admin/wp-cron.php 1 www.google.com
/js/extensions/revolution.extension.kenburn.min.js 3 -
/enhance 3 -
/wp-content/themes/wpclassic/inc/index.php 1 www.google.com
/home3.html 1 -
/wp-security.php 1 www.google.com
/js/jquery.themepunch.tools.min.js 4 -
/wp-content/plugins/Cache/Cache.php 1 www.google.com
/website-builder.html 1 -
/wp-content/themes/vw-hosting-services/style-rtl.css 9 https://sudancam.sd/sample-page/
/wp-ver.php 1 www.google.com
/wp-content/wp-term.php 1 https://www.google.com
/js/extensions/revolution.extension.slideanims.min.js 4 -
/faqs.html 1 -
/wp-admin/css/colors/coffee/index.php 1 www.google.com
/wp-includes/js/tinymce/skins/lightgray/img/index.php 1 www.google.com
/wp-cron.php 1 www.google.com
/js/extensions/revolution.extension.layeranimation.min.js 4 -
/updates.php 1 www.google.com
/robots.txt 15 -
/index.html 1 -
/aboutus.html 1 -
/style.php 1 www.google.com
/js/jquery.themepunch.revolution.min.js 4 -
/repeater.php 1 www.google.com
/wp-consar.php 1 www.google.com
/alfa-rex.php7 1 www.google.com
/wp-content/plugins/wp-term.php 1 https://www.google.com
/contact.html 1 -
/_profiler/phpinfo 1 -
/support.html 1 -
/app-ads.txt 1 -
/wp-json/wp/v2/users/1 1 -
/css/img/bg-iconbox3.png 1 https://sudancam.sudancam.net/css/stylesheet.css
/image/portfolio-1.jpg 14 https://sudancam.sudancam.net/
/wp-content/themes/universal-news/www.php 1 www.google.com
/domain.html 1 -
/js/extensions/revolution.extension.carousel.min.js 4 -
/blog-details.html 1 -
/ads.txt 1 -
/wp-content/plugins/wp-cron.php 1 www.google.com
/wp-content/uploads/wp-cron.php 1 www.google.com
/.well-known/pki-validation/cloud.php 1 www.google.com
/google4a34820c932f6858.html 2 -
/data-center.html 1 -
/phpinfo.php 1 -
/images/ch_bg_footer.jpg 14 https://sudancam.sudancam.net/css/stylesheet.css
/ 11 -
/wp-content/themes/applica/400.php 1 www.google.com
/wp-admin/dropdown.php 1 www.google.com
/wp-term.php 1 https://www.google.com
/js/extensions/revolution.extension.actions.min.js 4 -
/hosting.html 1 -
/wp-includes/wp-cron.php 1 www.google.com
/coming-soon.html 1 -
/edit.php 1 www.google.com
/js/full-width-slider.js 4 -
/jp.php 1 www.google.com
/sitemap.xml 1 -
/admin.php 1 www.google.com
/wp-admin/admin-ajax.php 2 https://sudancam.sd/wp-admin/customize.php
/inputs.php 2 -
/js/extensions/revolution.extension.migration.min.js 4 -
//oss.maxcdn.com/html5shiv/3.7.2/html5shiv.min.js 1 www.google.com
/js/extensions/revolution.extension.parallax.min.js 4 -
/js/extensions/revolution.extension.video.min.js 4 -
/our-team.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 87
102.38.7.147 394 1352 38839979 20240525002040
135.181.9.38 103 103 147642 20240531233443
113.102.137.163 28 28 819536 20240527035345
149.56.150.225 11 11 468339 20240531171649
91.92.244.28 5 5 3920 20240506152033
65.154.226.168 3 66 3580018 20240502090920
149.56.150.141 3 63 3239081 20240501195231
65.154.226.170 3 66 3580018 20240502210438
65.154.226.169 3 66 3580018 20240502091041
111.7.100.20 3 78 491395 20240501034457
104.254.244.98 2 2 1572 20240526070649
84.247.188.31 2 2 2008 20240529234546
213.32.44.122 2 2 17978 20240515180015
4.227.81.84 2 2 2008 20240526202803
101.198.0.150 2 2 9168 20240529001203
65.108.101.239 2 2 1570 20240521190206
194.26.192.140 2 2 17978 20240515103711
36.99.136.142 2 34 402364 20240501034542
205.210.31.95 1 1 58454 20240516213540
5.133.192.136 1 1 8989 20240503202717
205.210.31.53 1 1 46749 20240528113008
35.92.189.244 1 1 8942 20240525141111
198.235.24.233 1 1 0 20240522060923
80.94.92.105 1 1 7509 20240530215252
198.235.24.40 1 1 58454 20240514074439
111.7.100.22 0 70 621530 
36.99.136.138 0 33 233279 
142.93.153.236 1 1 8989 20240502082950
149.56.150.168 1 1 58454 20240501185947
205.210.31.211 1 1 58454 20240503024535
54.218.67.33 1 1 8989 20240505134412
199.45.155.47 1 1 17482 20240524184918
157.245.84.217 1 1 8989 20240516103633
41.216.188.168 1 1 785 20240510113222
206.168.34.186 1 1 8989 20240501184956
138.197.135.56 1 1 8989 20240514082556
198.235.24.201 1 1 46749 20240531233443
205.210.31.74 1 1 58454 20240507002228
87.236.176.92 1 1 8942 20240529120108
5.133.192.127 1 1 8942 20240527094308
101.198.0.180 1 1 46749 20240529001105
144.91.106.14 1 1 17466 20240523020508
198.235.24.149 1 1 46700 20240528155918
198.235.24.49 1 1 46053 20240522222844
34.218.241.78 1 1 8989 20240501134818
199.45.155.28 1 1 8989 20240520043303
64.227.34.89 1 1 8989 20240520101056
134.122.63.22 1 1 8942 20240528101838
92.118.39.244 1 1 8989 20240506211951
198.235.24.65 1 1 58454 20240504030014
111.7.100.24 1 48 489584 20240501034458
87.236.176.28 1 1 8989 20240514031454
159.65.28.159 1 1 5593 20240528084525
66.249.89.33 1 1 53 20240503153154
111.7.100.21 0 3 49196 
147.185.132.57 1 1 46700 20240531042956
199.45.155.34 1 1 8989 20240503142316
5.133.192.146 1 1 8989 20240515150323
213.202.233.34 1 1 8989 20240503055648
179.43.152.66 1 1 58454 20240516043727
66.249.89.131 1 1 53 20240503153207
45.55.69.14 1 1 5593 20240526092939
164.92.137.193 1 1 8989 20240518125235
34.222.166.157 1 1 6441 20240521135931
198.235.24.206 1 1 58454 20240507001141
198.211.112.119 1 1 8989 20240504103526
101.198.0.182 1 2 15251 20240529001301
64.227.150.231 1 1 8942 20240530081745
54.201.187.116 1 1 8989 20240517140127
41.216.188.162 1 1 830 20240510212739
165.22.178.250 1 1 8989 20240520133419
27.115.124.4 1 1 100377 20240523163918
36.99.136.141 0 27 174279 
199.45.154.48 1 1 8989 20240506014113
198.235.24.71 1 1 46700 20240525222115
64.227.138.40 1 1 8989 20240506104654
5.133.192.94 1 1 6441 20240521130508
198.235.24.253 1 1 46749 20240525061837
198.235.24.55 1 1 58454 20240517023434
64.227.148.111 1 1 17466 20240524123227
168.138.41.19 1 1 5753 20240528054137
198.235.24.215 1 1 46749 20240529225338
115.231.78.8 1 1 46749 20240527105456
111.7.100.23 1 48 434624 20240501034459
199.45.154.21 1 1 8989 20240505214840
205.210.31.79 1 1 58454 20240507051626
205.210.31.224 1 1 46749 20240530232953
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20240501 13 407 6211764 8
20240502 10 199 10749043 4
20240503 6 6 85527 6
20240504 2 2 67443 2
20240505 2 2 17978 2
20240506 8 8 30887 4
20240507 8 67 2618901 5
20240510 2 2 1615 2
20240514 3 3 76432 3
20240515 5 5 44945 4
20240516 3 3 125897 3
20240517 2 2 67443 2
20240518 1 1 8989 1
20240520 9 72 3309326 4
20240521 82 307 7670974 7
20240522 272 669 16714460 7
20240523 6 6 117843 4
20240524 53 193 5298762 9
20240525 36 110 3739603 13
20240526 7 7 9173 4
20240527 38 38 875227 10
20240528 12 12 113737 11
20240529 23 24 164635 15
20240530 14 14 63200 12
20240531 20 20 561788 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 9
1h+ 3
0s-30s 131
15mn-30mn 2
30s-2mn 4
5mn-15mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 59
/wp-admin/admin-ajax.php 199 1294245 0 1
/ 102 2280553 72 66
/wp-cron.php 91 784 61 61
/wp-admin/themes.php 30 2247635 0 0
/wp-json/wp/v2/users/me 29 23163 0 0
/wp-admin/load-styles.php 22 2252383 0 0
/wp-admin/load-scripts.php 18 840075 0 0
/wp-admin/admin.php 13 415123 0 0
/fonts/font-awesome/fonts/fontawesome-webfont.woff2 9 532087 5 2
/fonts/icomoon/fonts/icomoon.ttf 8 929528 1 3
/wp-admin/ 7 524479 0 0
/revolution/fonts/revicons/revicons.woff 6 45216 0 4
/wp-admin/theme-install.php 6 252204 1 0
/wp-login.php 6 8075 2 2
/sample-page/ 5 104344 0 0
/wp-json/astra/v1/admin/settings/ 4 376 0 0
/wp-admin/customize.php 4 1457957 0 0
/2024/05/22/blog-2/ 3 97164 0 0
/2024/05/20/hello-world/ 3 100788 0 1
/inputs.php 3 2356 3 1
/wp-admin/plugins.php 3 204284 0 0
/wp-json/wp/v2/widget-types 3 3867 0 0
/author/admin/ 3 94244 0 0
/2024/05/22/ 3 90118 0 0
/2024/05/22/blog-1/ 3 97164 0 0
/wp-term.php 1 830 1 1
/wp-includes/wp-cron.php 1 784 0 0
/wp-content/plugins/astra-sites/inc/lib/zip-ai/sidebar/build/fonts/inter-500.1d20a7e7.woff 1 158316 0 0
/wp-content/themes/web-hosting-lite/webfonts/fa-solid-900.woff2 2 77568 0 0
/wp-content/plugins/fix/up.php 1 786 0 1
/feed/atom/ 1 5753 1 1
/feed/ 2 4833 1 0
/wp-admin/plugin-install.php 1 21166 0 0
/wp-content/themes/web-hosting-lite/webfonts/fa-regular-400.woff2 2 24440 0 0
/wp-admin/options-general.php 2 79935 0 0
/2024/05/20/ 2 39845 0 1
/blog-details.html 1 4930 1 0
/wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2 1 326628 0 0
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_400.woff2 1 146060 0 0
/about.php 1 784 0 0
/check_charset.php 1 77 0 0
/wp-sitemap.xml 2 740 0 1
/wp-content/plugins/astra-sites/inc/lib/zip-ai/sidebar/build/fonts/inter-400.0882e7c3.woff 1 149732 0 0
/xmlrpc.php 2 780 0 0
/wp-content/themes/vw-hosting-services/assets/webfonts/fa-solid-900.woff2 3 469200 0 1
/simple.php 2 1568 0 1
/wp-admin/edit.php 3 55870 0 0
/wp-content/plugins/astra-sites/inc/lib/zip-ai/sidebar/build/fonts/inter-600.fe26362c.woff 1 159540 0 0
/google435b68275772dc4a.html 2 106 2 2
/comments/feed/ 2 1723 0 0
/home3.html 1 5826 1 1
/wp-admin/import.php 1 88411 0 0
/2024/05/22/blog-4/ 3 97134 0 0
/wp-ver.php 1 785 0 1
/wp-json/ 2 351305 0 0
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_italic_400.woff2 1 105184 0 0
/wp-json/wp/v2/types 1 914 0 0
/wp-admin/index.php 2 202030 0 0
/2024/05/22/blog-3/ 3 97124 0 0
END_SIDER