Your IP : 18.223.196.146


Current Path : /home/sudancam/tmp/awstats/ssl/
Upload File :
Current File : /home/sudancam/tmp/awstats/ssl/awstats052022.bb.sudancam.net.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/sudancam/tmp/awstats/ssl/awstats.bb.sudancam.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2695                
POS_VISITOR 8625                
POS_DAY 14996               
POS_DOMAIN 3552                
POS_LOGIN 4083                
POS_ROBOT 4238                
POS_WORMS 4926                
POS_EMAILSENDER 5057                
POS_EMAILRECEIVER 5200                
POS_SESSION 15616               
POS_SIDER 15824               
POS_FILETYPES 5335                
POS_DOWNLOADS 5554                
POS_OS 5602                
POS_BROWSER 5840                
POS_SCREENSIZE 6442                
POS_UNKNOWNREFERER 6516                
POS_UNKNOWNREFERERBROWSER 7028                
POS_ORIGIN 7422                
POS_SEREFERRALS 7561                
POS_PAGEREFS 7732                
POS_SEARCHWORDS 7940                
POS_KEYWORDS 8092                
POS_MISC 2359                
POS_ERRORS 8151                
POS_CLUSTER 3939                
POS_SIDER_404 8282                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601001117 88 18946 16758023499877
FirstTime 20220508161031
LastTime 20220531073313
LastUpdate 20220601151654 88 0 87 0 0
TotalVisits 205                 
TotalUnique 155                 
MonthHostsKnown 0                   
MonthHostsUnknown 164                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 86 139 560853 80 115 737560
1 190 250 869608 96 117 627213
2 24 59 427905 97 125 956759
3 5 5 49243 129 159 1015510
4 77 162 592900 110 129 589144
5 7 18 85631 106 160 1149149
6 8 8 45135 139 182 1028025
7 7 9 63114 79 112 816303
8 53 121 242857 74 103 650109
9 20 22 94174 72 90 534516
10 33 35 165543 173 193 1101140
11 7 7 54226 204 230 1163619
12 18 42 208321 103 140 1005893
13 42 68 780245 111 141 757302
14 33 35 195320 83 115 732994
15 96 203 649359 89 111 583168
16 66 154 447629 123 162 1000865
17 64 147 354790 125 185 1178178
18 38 61 125431 120 151 994357
19 69 158 646069 121 160 1067045
20 92 160 544254 136 176 1235793
21 28 103 172125 77 106 666196
22 98 207 579209 81 106 653422
23 76 142 388955 79 111 784865
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
id 990 1807 5115611
us 103 280 1303931
ca 46 46 877429
ru 26 26 144483
sd 14 29 103993
fr 11 16 260525
nl 8 8 42806
cn 6 42 199464
sa 6 34 148960
at 5 5 28167
gb 4 4 22933
zz 3 3 16337
lu 2 2 11731
jp 2 2 10848
ch 2 2 11109
in 2 2 11840
gr 1 1 5867
hu 1 1 5242
se 1 1 5874
kr 1 1 43
pl 1 1 5236
eu 1 1 5233
de 1 1 5234
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
YandexBot/ 1078 8874293 20220530213857 94
SemrushBot/ 995 5141884 20220531234318 142
bingbot/ 690 3572538 20220531143828 18
MJ12bot/ 213 1357478 20220527021049 13
bingpreview 93 1228056 20220528165206 0
feed 31 111886 20220529161701 0
Apache\-HttpClient/ 12 69135 20220530044013 0
archive\.org_bot 11 64827 20220513092146 1
Googlebot/ 10 101583 20220531004808 0
YandexImages/ 10 13891 20220512135152 0
facebookexternalhit/ 9 46814 20220524202352 1
Applebot/ 3 17853 20220528100824 1
DotBot/ 1 25698 20220523183521 0
no_user_agent 1 25668 20220527162932 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 1011 3655205 0 0
html 225 1479716 0 0
Unknown 1 5860 0 0
jpg 19 101535 0 0
js 218 1732937 0 0
png 688 1026461 0 0
css 126 219127 0 0
gif 27 122055 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
android10 526 258
win10 102 43
Unknown 18 18
androidoreo 40 4
win8.1 32 32
win7 1374 816
linux 128 31
macosx15 43 12
linuxubuntu 16 11
androidnougat 34 10
androidfroyo 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
chrome61.0.3163.128 40 4
chrome102.0.5005.61 221 110
chrome101.0.4951.54 665 366
chrome92.0.4515.159 86 86
mozilla 2 2
chrome63.0.3239.108 2 2
opera80.0.4170.63 4 3
chrome96.0.4664.55 7 0
chrome90.0.4430.85 32 32
firefox100.0 34 6
chrome94.0.4606.61 8 8
android 2 2
chrome95.0.4638.69 7 3
msie9.0 9 0
chrome76.0.3809.71 12 2
firefox91.0 1 1
Unknown 10 10
safari15.0 2 2
chrome83.0.4103.106 6 4
netscape5.0 6 6
chrome94.0.4590.2 68 20
chrome101.0.4951.41 528 260
chrome101.0.4951.67 422 268
chrome98.0.4758.102 125 29
firefox52.0 1 1
firefox58.0 15 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531073313
Softaculous 20220508161031
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220514191108
Mozilla/5.0 20220512125929
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Softaculous 20220508161031
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531073313
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 617 872
From1 0 0
From2 2 2
From3 1 1
From4 617 1440
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 1 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://static.38.9.181.135.clients.your-server.de:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 6 0
404 20 16134
503 3 1438
302 137 0
206 9 359949
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/.env 1 -
/archive/index.php 19 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 164
102.122.120.22 144 169 446490 20220513015433
102.122.54.78 127 161 583496 20220523015310
102.122.115.61 123 126 489325 20220520192438
102.126.20.100 83 158 380312 20220508201455
102.126.88.132 70 154 524480 20220530045942
102.126.40.34 62 200 350076 20220518230739
102.126.107.17 60 91 323213 20220516204817
102.122.59.20 58 164 589859 20220516194341
102.122.1.15 57 117 268680 20220517203041
102.122.55.97 42 132 291020 20220511175023
102.122.27.0 37 118 341242 20220510154606
102.126.60.97 34 61 133348 20220531025326
135.181.58.220 32 32 623785 20220524131658
102.126.93.150 29 29 106187 20220521104842
102.126.15.199 21 40 83353 20220522002403
41.95.32.176 14 29 103993 20220524173914
54.227.32.154 12 26 56538 20220530044016
102.126.65.72 11 34 33210 20220528000549
66.249.81.178 7 21 99988 20220515012552
102.126.33.236 6 6 23784 20220523125620
5.156.29.62 6 34 148960 20220531022911
102.126.42.166 6 8 45447 20220514145809
172.255.48.137 5 27 124453 20220520164746
172.255.48.140 4 14 64883 20220522002113
172.255.48.146 4 14 64880 20220522000925
172.255.48.144 3 15 70042 20220515232839
185.220.101.38 1 1 5867 20220516215353
51.255.62.13 0 1 31277 
172.255.48.132 1 13 59565 20220513121144
167.71.62.23 1 1 5957 20220520152539
207.46.13.116 0 2 21591 
51.195.166.195 1 1 5870 20220517195310
142.93.241.71 1 1 5872 20220518125319
198.235.24.32 1 1 25698 20220523025241
45.90.61.206 1 1 5426 20220509051306
104.248.239.189 2 2 11817 20220518235526
51.15.76.60 1 1 5242 20220516062117
104.248.239.16 2 2 11860 20220518230116
204.48.29.243 1 1 5866 20220517115526
51.255.62.15 1 1 496 20220511021911
161.35.48.16 2 2 11824 20220519035537
51.255.62.8 0 1 3114 
135.181.9.38 1 1 1035 20220508161031
205.210.31.6 1 1 25690 20220523031522
185.220.101.77 1 1 5866 20220517173737
89.104.110.229 1 1 5421 20220509042814
109.70.100.36 1 1 5236 20220516170808
171.25.193.77 1 1 5874 20220517192109
159.89.107.158 3 3 17610 20220518000621
176.53.218.98 1 1 5420 20220508183020
172.255.48.136 4 14 64884 20220522002027
176.113.43.30 1 1 5434 20220509183313
180.163.220.4 1 13 61122 20220512004506
66.249.81.174 4 19 78548 20220515012552
133.242.174.119 1 1 5424 20220508180017
66.249.81.188 3 3 15726 20220515012554
195.3.221.76 1 1 5236 20220516093026
185.220.101.51 1 1 5863 20220516233651
40.77.167.13 0 1 3446 
198.235.24.133 1 1 25664 20220528142118
198.235.24.149 1 1 24844 20220531020538
178.128.157.246 1 1 5867 20220518064558
172.255.48.147 4 14 64850 20220529203530
137.184.205.26 1 1 5874 20220518040741
107.189.30.58 1 1 5955 20220519003902
89.248.168.215 1 1 5238 20220516144325
102.126.57.141 4 4 10562 20220516121451
51.255.62.2 2 3 31387 20220511021911
102.122.41.43 1 1 43 20220513125008
81.17.18.60 1 1 5872 20220517233220
205.185.117.149 1 1 5241 20220516171710
162.247.74.206 1 1 5957 20220519013730
205.210.31.148 1 1 25720 20220520095038
81.17.18.58 1 1 5237 20220516171202
147.182.169.51 2 2 11744 20220518112655
102.126.23.15 4 4 14350 20220514204426
102.122.58.218 4 4 5356 20220512175852
164.92.113.78 4 4 23462 20220517174741
185.220.101.39 1 1 5236 20220516065026
66.249.81.186 2 2 10484 20220515012544
102.122.98.24 4 4 12127 20220528023916
205.210.31.156 1 1 24850 20220531073313
61.164.47.194 2 2 10860 20220509221020
185.243.218.78 1 1 5951 20220519061131
198.235.24.5 1 1 25658 20220524144759
107.189.29.207 1 1 5244 20220516084016
207.46.13.1 0 1 1136 
66.249.81.176 1 20 102636 20220513224226
102.126.80.133 1 13 59565 20220510131032
178.170.37.11 1 1 5234 20220516083503
172.255.48.135 4 14 64048 20220531055035
109.70.100.25 1 1 5865 20220518000322
45.154.98.176 1 1 5873 20220518090038
157.55.39.69 0 1 879 
51.255.62.5 1 1 67 20220511021911
45.90.60.167 1 1 5431 20220509211159
185.165.171.40 1 1 5874 20220518000850
51.254.49.105 1 1 15984 20220509124032
164.92.121.229 1 1 5863 20220517034209
167.94.138.45 1 1 521 20220508160045
176.53.219.39 1 1 5423 20220510040910
209.141.58.146 1 1 5953 20220519074051
40.77.167.25 0 1 415 
104.248.224.153 2 2 11738 20220517183227
185.220.101.46 1 1 5237 20220516070749
83.137.158.5 1 1 5242 20220516084213
185.220.100.246 1 1 5862 20220516215058
51.254.49.109 2 2 33886 20220511045243
51.255.62.6 1 1 15986 20220509115946
185.220.101.44 1 1 5240 20220516151208
143.198.63.213 1 1 5864 20220517025846
185.220.101.32 1 1 5237 20220516162454
42.236.10.117 1 13 61122 20220509135658
164.92.105.180 1 1 5870 20220517022439
185.220.101.34 1 1 5240 20220516164128
167.71.38.243 1 1 5960 20220520105219
165.232.84.59 1 1 5866 20220517021902
164.92.97.252 1 1 5863 20220517020409
85.93.218.204 2 2 11731 20220518210524
45.154.98.179 1 1 5967 20220519051843
167.248.133.60 1 1 5237 20220514191108
185.220.101.84 1 1 5239 20220516135556
185.220.101.36 1 1 5867 20220518022742
51.255.62.0 1 2 107385 20220511021911
109.70.100.26 1 1 5958 20220519020713
185.220.102.251 1 1 5955 20220522212228
45.61.185.114 1 1 5242 20220516172953
185.220.101.80 1 1 5868 20220518035212
185.220.100.252 1 1 5242 20220516061845
89.58.27.84 1 1 5234 20220516081245
94.102.56.11 1 1 5863 20220517000935
27.115.124.109 2 14 66360 20220514232519
23.154.177.10 1 1 5235 20220516073907
66.249.81.190 3 3 15718 20220513224230
139.162.45.221 3 3 15589 20220511185837
102.122.2.197 1 8 43 20220523200231
139.162.167.216 3 3 16116 20220512125929
176.53.223.253 1 1 5421 20220510045350
102.126.94.157 1 1 43 20220512092848
23.128.248.96 1 1 5865 20220517080614
51.255.62.10 0 1 15709 
185.220.101.14 1 1 5239 20220516073922
185.220.101.60 1 1 5235 20220516112512
137.184.25.138 1 1 5867 20220517222505
198.235.24.146 1 1 25692 20220521100407
44.195.244.245 1 1 5424 20220508170317
185.220.102.254 1 1 5957 20220522190910
109.70.100.30 1 1 5863 20220516205101
133.242.140.127 1 1 5424 20220508180016
147.182.196.38 1 1 5865 20220517013742
185.220.101.37 1 1 5864 20220516223617
176.53.217.145 1 1 5425 20220508210210
23.129.64.149 1 1 5237 20220516102623
164.92.105.69 2 2 11813 20220525221758
51.255.62.14 1 1 0 20220511021911
104.248.119.65 2 2 11745 20220518131547
51.195.91.124 1 1 5955 20220520072045
141.95.18.225 1 1 5866 20220517191350
211.219.169.116 1 1 43 20220520191800
65.154.226.169 2 12 52964 20220529164146
40.77.167.56 0 3 39908 
94.140.114.216 1 1 5233 20220516150043
109.70.100.24 1 1 5245 20220516121641
198.235.24.142 1 1 25311 20220517044621
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20220508 90 165 408985 9
20220509 13 25 168498 12
20220510 42 135 421984 5
20220511 50 147 498270 10
20220512 7 20 102741 4
20220513 157 231 731054 9
20220514 13 27 131394 4
20220515 14 52 242724 6
20220516 153 292 1095184 34
20220517 86 147 455479 30
20220518 79 223 475496 20
20220519 114 117 471792 12
20220520 26 37 170817 9
20220521 43 61 187232 4
20220522 68 119 367738 9
20220523 92 117 535533 5
20220524 47 62 753436 3
20220525 2 2 5984 2
20220527 9 32 27146 1
20220528 9 11 49995 6
20220529 6 26 117814 2
20220530 98 210 643316 3
20220531 19 57 280284 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 8
1h+ 8
30mn-1h 10
0s-30s 169
15mn-30mn 5
2mn-5mn 2
5mn-15mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 28
/admin/index.php 427 1322946 4 8
/task.php 294 12642 29 63
/ 223 1479649 157 127
/index.php 71 461613 4 1
/showthread.php 60 717583 4 1
/forumdisplay.php 36 257738 0 0
/css.php 25 173730 1 0
/usercp.php 19 177128 0 0
/newreply.php 18 166556 0 1
/member.php 17 125512 1 0
/newthread.php 11 64797 1 0
/editpost.php 5 36129 0 0
/misc.php 5 14104 0 0
/online.php 4 17584 0 0
/portal.php 4 31213 0 0
/syndication.php 3 4047 2 2
/announcements.php 3 16813 0 0
/modcp.php 2 10364 0 0
/cache/themes/theme1/ 1 0 1 1
/jscripts/ 1 67 1 1
/captcha.php 1 22163 0 0
/admincp 1 5860 0 0
/moderation.php 1 1894 0 0
/showteam.php 1 4262 0 0
/stats.php 1 4134 0 0
/contact.php 1 4204 0 0
/memberlist.php 1 5845 0 0
/xmlhttp.php 1 2204 0 0
END_SIDER