Your IP : 3.142.133.180


Current Path : /home/sudancam/tmp/awstats/
Upload File :
Current File : /home/sudancam/tmp/awstats/awstats072022.sudancam.sudancam.net.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /home/sudancam/tmp/awstats/awstats.sudancam.sudancam.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2690                
POS_VISITOR 7982                
POS_DAY 10517               
POS_DOMAIN 3406                
POS_LOGIN 3756                
POS_ROBOT 3911                
POS_WORMS 4162                
POS_EMAILSENDER 4293                
POS_EMAILRECEIVER 4436                
POS_SESSION 11121               
POS_SIDER 11309               
POS_FILETYPES 4571                
POS_DOWNLOADS 4793                
POS_OS 4841                
POS_BROWSER 5037                
POS_SCREENSIZE 5702                
POS_UNKNOWNREFERER 5776                
POS_UNKNOWNREFERERBROWSER 6294                
POS_ORIGIN 6681                
POS_SEREFERRALS 6818                
POS_PAGEREFS 6981                
POS_SEARCHWORDS 7129                
POS_KEYWORDS 7281                
POS_MISC 2354                
POS_ERRORS 7340                
POS_CLUSTER 3612                
POS_SIDER_404 7442                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220801095550 1 0 24643778907184
FirstTime 20220701070152
LastTime 20220730220842
LastUpdate 20220801153524 1 0 0 0 0
TotalVisits 92                  
TotalUnique 58                  
MonthHostsKnown 0                   
MonthHostsUnknown 64                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 67443 2 6 21432
1 16 156 3877565 3 9 14430
2 6 6 35956 2 8 13192
3 4 4 76432 3 10 76580
4 6 67 3333174 1 10 417450
5 0 0 0 3 4 16480
6 7 7 53934 4 12 68642
7 12 42 298637 2 12 83830
8 1 3 544525 2 28 211432
9 15 76 3387108 6 90 607886
10 21 285 13791601 1 14 54444
11 1 1 58454 1 16 92614
12 2 2 67443 0 0 0
13 13 94 4070840 1 11 9904
14 11 11 70414 1 8 13192
15 1 1 8989 0 0 0
16 5 5 85421 0 2 1238
17 8 69 3342163 3 9 28495
18 5 82 1598174 1 3 10716
19 7 66 3265021 1 7 13192
20 9 9 161853 1 8 14430
21 3 48 1663971 2 72 505491
22 6 6 193340 6 13 59989
23 9 88 1458976 2 42 511032
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 115 632 25906612
id 15 275 7824289
ca 15 15 876810
sd 10 132 3549469
bg 4 4 25600
se 4 4 35956
ae 4 65 3265731
jp 2 2 17978
in 1 1 8989
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
Googlebot/ 220 1599102 20220729183724 0
Googlebot\-Image/ 26 876621 20220726044631 0
spider 20 173667 20220720083853 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 205 922549 0 0
woff2 15 773568 0 0
ttf 14 1313103 0 0
jpg 184 18902867 0 0
woff 13 82896 0 0
png 225 15164744 0 0
html 128 1740367 0 0
js 346 2611340 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx13 4 4
Unknown 22 22
macosx10 2 2
macosx8 1 1
linux 4 3
win7 200 20
macosx11 2 2
win10 661 95
macosx15 8 8
android10 226 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
chrome76.0.3809.100 1 0
chrome83.0.4103.106 45 45
mozilla 4 4
safari15.0 2 2
chrome96.0.4664.45 3 3
chrome84.0.4147.105 34 4
chrome95.0.4638.69 4 4
opera3 1 1
chrome51.0.2704.84 2 2
opera80.0.4170.63 2 2
chrome95.0.4638.54 2 2
chrome78.0.3904.97 65 4
msie9.0 2 2
firefox91.0 2 2
Unknown 17 17
chrome103.0.0.0 87 5
chrome101.0.4951.67 27 1
chrome76.0.3809.71 259 16
chrome102.0.0.0 358 23
firefox33.0 24 6
chrome72.0.3626.109 1 1
chrome96.0.4664.55 4 4
edge12 2 2
chrome91.0.4472.114 4 4
chrome26.0.1410.65 1 1
chrome79.0.3945.79 130 8
chrome89.0.4389.82 1 1
firefox68.0 2 0
chrome83.0.4103.61 42 2
firefox59.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_Firefox/33.0 20220711033029
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220730220842
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220730163549
Ruby 20220706061708
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220730220842
Ruby 20220706061708
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 111 123
From1 0 0
From2 9 9
From3 0 0
From4 50 998
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 94 116372
206 2 80329
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/image/portfolio-1.jpg 16 http://sudancam.sd/
/ads.txt 5 -
/humans.txt 4 -
/robots.txt 33 -
/images/ch_bg_footer.jpg 13 http://sudancam.sd/css/stylesheet.css
/app-ads.txt 1 -
http://sudancam.sd:80/favicon.png 1 -
/favicon.png 21 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 64
18.206.55.48 42 42 188769 20220710233006
54.227.32.154 19 19 170791 20220710233020
197.252.202.74 10 132 3549469 20220708014607
65.154.226.171 8 130 6531462 20220701102924
65.154.226.170 8 130 6531462 20220701103023
65.154.226.220 5 86 3967441 20220705130753
205.169.39.129 5 86 3967441 20220701103627
92.98.75.202 4 65 3265731 20220713171634
102.126.36.13 4 62 0 20220702235011
35.86.203.220 4 34 246070 20220712072129
102.126.57.27 4 63 3247043 20220701192320
213.226.118.225 4 4 25600 20220722072647
102.126.10.176 3 61 1589185 20220727184038
198.235.24.148 2 2 116908 20220730214545
198.235.24.29 2 2 116908 20220730220842
66.70.181.163 2 2 17978 20220706061708
198.235.24.136 2 2 116908 20220726044319
45.55.112.20 2 6 106167 20220708014605
198.235.24.143 1 1 58454 20220724203428
144.91.106.14 1 1 8989 20220716090959
205.210.31.156 1 1 58454 20220727000305
205.210.31.152 1 1 58454 20220730174954
100.21.18.25 1 1 8989 20220724151446
93.158.90.70 1 1 8989 20220719131351
205.210.31.142 1 1 58454 20220701205754
69.171.251.1 1 5 76718 20220716041518
162.142.125.221 1 1 8989 20220711040404
69.171.251.9 0 1 2035 
162.243.4.24 1 4 87118 20220708013231
69.171.251.8 0 15 230934 
64.246.165.200 1 1 8989 20220706084039
198.235.24.20 1 1 58454 20220710015905
34.222.212.207 1 1 58454 20220704132024
102.126.109.204 1 22 1382544 20220711235531
167.94.138.45 1 1 8989 20220730163549
8.41.221.51 1 1 58454 20220711033029
167.94.138.62 1 1 8989 20220713120240
44.192.130.218 1 1 8240 20220704145614
102.122.115.217 1 20 174190 20220717215231
45.129.18.81 1 1 8989 20220701070152
205.210.31.132 1 1 58454 20220724112757
199.244.88.218 1 1 8989 20220716104409
102.126.32.87 1 27 1431327 20220708214013
192.36.52.37 1 1 8989 20220711062459
104.248.75.7 1 3 19011 20220708014554
162.142.125.211 1 1 8989 20220714064247
180.198.42.221 1 1 8989 20220704130633
69.171.251.19 1 21 2154697 20220716041517
198.235.24.140 1 1 58454 20220705095544
69.171.251.116 0 3 40367 
205.210.31.161 1 1 58454 20220730124312
69.171.251.112 1 3 19301 20220716041514
93.158.90.67 1 1 8989 20220703005956
60.70.54.3 1 1 8989 20220710201508
3.238.39.41 1 1 8240 20220718143833
138.197.170.20 1 4 21885 20220708013231
161.35.183.194 0 4 24106 
192.241.137.43 0 2 11355 
52.59.237.169 0 2 535536 
130.255.166.98 1 1 8989 20220727201044
205.210.31.27 1 1 58454 20220709161912
69.171.251.21 1 17 741679 20220716041517
102.122.116.199 1 20 0 20220705182229
64.246.165.210 1 1 8989 20220726183720
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20220701 31 415 20421283 9
20220702 16 74 71912 5
20220703 1 1 8989 1
20220704 20 20 174562 11
20220705 7 107 4025895 3
20220706 15 15 98879 10
20220708 19 185 5268416 8
20220709 7 7 94410 5
20220710 10 10 112388 7
20220711 4 25 1458976 4
20220712 4 34 246070 1
20220713 5 66 3274720 2
20220714 1 1 8989 1
20220716 6 67 3283709 6
20220717 1 20 174190 1
20220718 1 1 8240 1
20220719 1 1 8989 1
20220720 0 2 535536 0
20220721 2 2 116908 2
20220722 4 4 25600 1
20220724 3 3 125897 3
20220726 2 2 67443 2
20220727 5 63 1656628 3
20220730 5 5 242805 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 8
5mn-15mn 2
30s-2mn 1
2mn-5mn 1
0s-30s 80
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 118 1691864 83 73
/fonts/font-awesome/fonts/fontawesome-webfont.woff2 15 773568 3 2
/fonts/icomoon/fonts/icomoon.ttf 14 1313103 1 2
/revolution/fonts/revicons/revicons.woff 13 82896 2 10
/website-builder.html 3 11433 0 1
/blog.html 2 7068 0 1
/domain.html 2 8346 1 1
http://sudancam.sudancam.net:80/ 1 8989 1 1
http://sudancam.sd:80/ 1 8989 1 1
/support.html 1 3678 0 0
END_SIDER