Your IP : 52.14.151.45


Current Path : /home/sudancam/tmp/awstats/
Upload File :
Current File : /home/sudancam/tmp/awstats/awstats062022.sudancam.sudancam.net.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/sudancam/tmp/awstats/awstats.sudancam.sudancam.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2695                
POS_VISITOR 8241                
POS_DAY 11812               
POS_DOMAIN 3364                
POS_LOGIN 3794                
POS_ROBOT 3949                
POS_WORMS 4161                
POS_EMAILSENDER 4292                
POS_EMAILRECEIVER 4435                
POS_SESSION 12336               
POS_SIDER 12515               
POS_FILETYPES 4570                
POS_DOWNLOADS 4724                
POS_OS 4772                
POS_BROWSER 5024                
POS_SCREENSIZE 5958                
POS_UNKNOWNREFERER 6032                
POS_UNKNOWNREFERERBROWSER 6698                
POS_ORIGIN 7103                
POS_SEREFERRALS 7239                
POS_PAGEREFS 7383                
POS_SEARCHWORDS 7531                
POS_KEYWORDS 7683                
POS_MISC 2359                
POS_ERRORS 7742                
POS_CLUSTER 3650                
POS_SIDER_404 7831                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701065034 11 1985 7057767411996
FirstTime 20220610091408
LastTime 20220630164223
LastUpdate 20220701181203 11 0 10 0 0
TotalVisits 163                 
TotalUnique 87                  
MonthHostsKnown 0                   
MonthHostsUnknown 94                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 13 26598 0 11 6190
1 4 4 76432 2 5 2476
2 16 16 113150 0 8 4952
3 4 4 1940 0 4 2476
4 11 11 7760 0 7 3714
5 6 6 35956 0 6 2476
6 23 23 65417 0 7 4952
7 10 10 6790 0 6 3714
8 5 5 7540 0 3 1238
9 32 35 14508 4 38 275268
10 11 25 242088 2 42 261264
11 2 2 3770 0 0 0
12 8 8 30148 0 2 1238
13 9 9 121758 1 9 8990
14 16 16 79244 0 8 6190
15 11 11 19710 1 38 253024
16 7 7 36670 0 4 2476
17 9 16 138895 0 4 3714
18 14 14 88123 0 8 6190
19 4 4 4740 0 5 3714
20 1 1 58454 0 0 0
21 9 9 90161 0 6 3714
22 8 8 79342 0 4 2476
23 8 15 94242 0 5 2476
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 173 194 570655
ca 30 30 610444
gb 11 11 29030
se 5 5 18359
kr 4 4 26967
jp 3 3 18948
sc 2 2 5600
id 2 9 89392
za 2 2 5600
pt 2 2 5600
fr 2 2 5600
au 1 2 334
in 1 1 970
nl 1 1 970
sg 1 1 970
at 1 1 2800
ru 0 2 51197
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
Googlebot/ 105 780890 20220629100644 0
Who\.is[\x20]Bot 1 2800 20220610134242 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 5 5019 0 0
Unknown 23 1748 0 0
png 8 204788 0 0
html 218 1084047 0 0
js 18 147834 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx11 1 1
win7 1 1
macosx15 13 13
macosx13 2 2
androidoreo 2 2
macosx10 1 1
Unknown 53 53
linux 5 5
android10 9 2
androidnougat 2 2
win10 157 140
win8.1 1 1
ios_iphone 23 16
win8 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
chrome84.0.4147.105 2 2
chrome92.0.4515.131 1 1
chrome76.0.3809.100 1 1
firefox33.0 1 1
safari15.1 2 2
chrome34.0.1847.137 1 1
chrome83.0.4103.106 97 97
chrome102.0.0.0 3 3
chrome51.0.2704.84 1 1
safari15.0 2 2
safari11.0 3 3
Unknown 30 30
chrome96.0.4664.55 7 7
chrome95.0.4638.69 11 11
chrome29.0.1547.2 1 1
firefox91.0 1 1
safari10.0 2 2
firefox89.0 1 1
chrome54.0.2840.98 1 1
safari14.1.2 1 1
chrome95.0.4638.54 1 1
chrome51.0.2704.106 5 5
chrome76.0.3809.71 4 1
chrome101.0.4951.67 1 1
mozilla 17 17
chrome99.0.4844.0 2 2
chrome102.0.5005.63 10 3
chrome77.0.3865.120 1 1
chrome100.0.4896.88 3 3
chrome90.0.4430.72 1 1
safari 9 2
chrome61.0.3163.128 2 2
opera80.0.4170.63 8 8
chrome41.0.2225.0 1 1
chrome94.0.4590.2 2 2
netscape5.0 5 5
chrome93.0.4577.0 8 1
chrome96.0.4664.45 4 4
chrome101.0.4951.41 9 2
chrome91.0.4472.114 2 2
firefox3 1 1
safari15.4 6 6
chrome28.0.1467.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Cpanel-HTTP-Client/1.0 20220610091408
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220625065714
Mozilla/5.0 20220614110218
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20220610091412
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220629105843
Mozilla/5.0_Firefox/33.0 20220611025111
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20220610091408
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220629105843
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 216 216
From1 0 0
From2 0 0
From3 0 0
From4 25 56
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 64 79232
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/ads.txt 3 -
/humans.txt 2 -
http://sudancam.sd:80/favicon.png 5 -
/favicon.png 45 -
/robots.txt 9 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 94
18.206.55.48 67 67 104181 20220630164207
54.227.32.154 36 36 123129 20220630160124
54.237.250.240 15 15 6790 20220622062743
135.181.9.38 11 11 704 20220610091408
151.106.120.184 5 5 14000 20220611153512
34.207.194.89 4 4 26967 20220629021448
167.248.133.63 4 4 10994 20220625065714
18.225.6.52 3 3 261 20220610091413
3.127.57.22 3 3 261 20220610091413
35.167.68.199 3 3 261 20220610091413
64.78.149.164 3 3 261 20220610091413
92.16.218.9 3 3 8400 20220612145839
51.77.118.166 3 3 8400 20220616122537
178.33.149.171 2 2 5600 20220617195809
205.210.31.133 2 2 61254 20220628134811
205.210.31.148 2 2 116908 20220628012823
172.104.88.48 2 2 1940 20220613105430
34.239.179.67 2 2 19736 20220624170259
102.126.47.139 2 9 89392 20220610104100
51.81.167.146 2 2 3830 20220612062316
3.8.136.56 1 1 2800 20220614180809
100.26.179.213 1 1 970 20220612222239
188.126.89.89 1 1 2800 20220614180809
197.242.157.255 1 1 2800 20220613064128
196.244.191.102 1 1 2800 20220612145840
185.246.174.127 0 1 28872 
18.205.2.52 1 1 714 20220620162202
185.27.99.134 1 1 970 20220616130601
198.235.24.18 1 1 2800 20220618084612
46.246.122.80 1 1 2800 20220612145840
185.108.107.17 1 1 2800 20220612064122
110.67.245.144 1 1 8989 20220629053841
188.126.89.92 1 1 2800 20220613064127
168.151.114.103 1 1 970 20220619104259
205.210.31.141 1 1 2800 20220621184637
173.245.202.200 1 1 2800 20220612064122
92.16.217.32 1 1 2800 20220613064127
205.210.31.137 1 1 58454 20220629105843
45.129.18.75 1 1 970 20220618123445
220.77.153.158 1 1 0 20220619173105
198.244.140.11 1 1 970 20220613004112
192.46.215.90 1 1 970 20220613062118
146.70.101.40 1 1 2800 20220612064123
216.131.116.88 1 1 2800 20220612145840
54.84.134.73 1 8 89392 20220612234940
198.235.24.153 1 1 58454 20220624214433
198.235.24.151 1 1 2800 20220617004548
168.151.103.158 0 1 933 
100.24.24.211 1 1 970 20220610092221
198.235.24.128 1 1 58454 20220625183244
198.235.24.35 1 1 2800 20220620213006
180.129.59.58 1 1 970 20220616143343
172.104.249.106 1 1 970 20220612071651
198.235.24.159 1 1 2800 20220622093039
152.39.216.166 0 1 801 
124.184.102.30 1 1 0 20220624050134
205.210.31.25 1 1 58454 20220625144843
197.242.159.199 1 1 2800 20220612024123
92.16.221.184 1 1 2800 20220614180810
185.246.175.131 0 1 22325 
1.238.99.74 1 1 8989 20220629053832
118.36.89.67 1 1 8989 20220627173635
198.235.24.135 1 1 2800 20220619063118
176.67.82.4 1 1 2800 20220614180809
3.83.136.129 1 1 970 20220610092604
173.245.203.4 1 1 2800 20220613064127
3.95.186.197 1 1 970 20220610092616
59.17.149.36 1 1 8989 20220625212239
199.30.231.2 1 1 970 20220610134508
205.169.39.55 1 4 4468 20220610091601
198.181.163.145 1 1 2800 20220612145841
195.78.54.235 1 1 2800 20220612064123
69.25.58.56 1 1 2800 20220615172532
60.150.238.110 1 1 970 20220611133147
130.255.166.80 1 1 8989 20220624184355
149.104.30.252 1 1 970 20220612233714
219.100.37.238 1 1 8989 20220630164223
38.108.182.5 1 8 89392 20220615174541
205.210.31.3 1 1 2800 20220622110743
94.46.220.95 1 1 2800 20220612024122
198.235.24.3 1 1 58454 20220624204315
205.237.94.40 0 1 1794 
198.235.24.154 1 1 58454 20220628132340
206.189.247.132 1 1 2800 20220613064127
168.151.126.94 0 1 33363 
8.41.221.61 1 1 2800 20220611025111
167.94.138.45 1 1 517 20220610091457
198.235.24.129 1 1 2800 20220618153219
104.152.222.38 1 1 2800 20220614180823
139.162.45.221 1 1 970 20220614110218
196.244.191.110 1 1 2800 20220612024122
20.79.223.156 1 1 2800 20220612024122
205.210.31.32 1 1 58454 20220624222424
119.12.196.59 0 1 334 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20220610 34 44 102070 14
20220611 25 25 27470 11
20220612 35 42 146802 26
20220613 14 14 20790 12
20220614 6 6 14970 6
20220615 8 15 96072 6
20220616 15 15 18960 10
20220617 5 5 7540 4
20220618 6 6 8510 5
20220619 12 19 98012 9
20220620 11 11 9334 8
20220621 4 4 4740 3
20220622 9 9 12280 7
20220623 3 3 1940 2
20220624 13 13 298497 11
20220625 6 6 152864 6
20220626 9 9 53934 4
20220627 4 4 26967 3
20220628 3 3 175362 3
20220629 10 10 112388 8
20220630 9 9 53934 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 3
0s-30s 156
2mn-5mn 1
5mn-15mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 209 1037162 149 149
http://sudancam.sd:80/ 8 46885 8 8
/.well-known/acme-challenge/gFFLmPljrfhK5g6xhWBh2iFsjQk83Wv2xQGrMwfNUqk 4 348 3 0
/.well-known/acme-challenge/0NzeFn5Nj-PGG27xZ-a2VDZQfkn6RYT3AlUF9dYFB4E 4 348 0 3
/.well-known/acme-challenge/vO_2T6fr_9_IHCAquuJb-CKZbBdHFZaf6hDWhYewgcA 4 348 1 1
/.well-known/acme-challenge/-NQVPYR-5ZAXNIBHJOLRQK-PV3RW1QQ5 1 64 0 0
http://www.sudancam.sd:80/ 1 0 1 1
/.well-known/acme-challenge/EG4M922_S0WJUM06JHFDQJ49IAKYIIYT 1 64 0 1
/.well-known/acme-challenge/L83NIBIY0WADA17DX2T7_NLO1GEP78A6 1 64 0 0
/.well-known/acme-challenge/9_UFQFYSXCY275KOVI277IQ0TA07-3FZ 1 64 1 0
/.well-known/acme-challenge/RCJL0402XA1Q4JSB4KQUOJ8TWR29OC70 1 64 0 0
/.well-known/acme-challenge/SI3J_9T4M1XU7PCD9QRYUE7S_4WEPI5D 1 64 0 0
/.well-known/acme-challenge/FL8L2WCGEZVHVIOTO0BHIGEB82V6LC3I 1 64 0 0
/.well-known/acme-challenge/ULWMJDTQ1YK_HZN7TW6J54GM8Q-AYUHG 1 64 0 0
/.well-known/acme-challenge/PNU9EFAZL9A8HIFNKNEUJX2ZP8RL24BD 1 64 0 0
/.well-known/acme-challenge/H9PZS3-H4TJX1N262V33EJDW6V-ILM5- 1 64 0 0
/.well-known/acme-challenge/V5X8OT4RCJ6SVOCTMOW2GJH0E9UO8N65 1 64 0 0
END_SIDER