Your IP : 3.145.191.134


Current Path : /proc/self/root/home/sudancam/public_html/wp-content/plugins/wpforms-lite/assets/images/integrations/ai/
Upload File :
Current File : //proc/self/root/home/sudancam/public_html/wp-content/plugins/wpforms-lite/assets/images/integrations/ai/ai-answer-icon.svg

<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
	<g clip-path="url(#clip0_310_560)">
		<rect width="32" height="32" rx="16" fill="#F8F8F8"/>
		<path d="M9.80633 5.71436C11.4229 5.71436 12.7162 7.09496 12.7162 8.79869C12.7162 10.5024 11.4229 11.883 9.80633 11.883C8.18975 11.883 6.89648 10.5024 6.89648 8.79869C6.89648 7.09496 8.18975 5.71436 9.80633 5.71436Z" fill="#7F3E13"/>
		<path d="M9.80649 6.56616C8.6161 6.56616 7.74902 7.63834 7.74902 8.79864C7.74902 9.94425 8.6161 11.0311 9.80649 11.0311C10.9969 11.0311 11.864 9.95893 11.864 8.79864C11.864 7.63834 11.0116 6.56616 9.80649 6.56616Z" fill="#B85A1B"/>
		<path d="M9.80665 7.41809C9.07184 7.41809 8.60156 8.10839 8.60156 8.7987C8.60156 9.47432 9.08654 10.1793 9.80665 10.1793C10.5415 10.1793 11.0117 9.489 11.0117 8.7987C11.0264 8.12308 10.5268 7.41809 9.80665 7.41809Z" fill="#63300F"/>
		<path d="M22.1945 5.71436C23.8111 5.71436 25.1044 7.09496 25.1044 8.79869C25.1044 10.5024 23.8111 11.883 22.1945 11.883C20.5779 11.883 19.2847 10.5024 19.2847 8.79869C19.2847 7.09496 20.5779 5.71436 22.1945 5.71436Z" fill="#7F3E13"/>
		<path d="M22.1952 6.56616C21.0048 6.56616 20.1377 7.63834 20.1377 8.79864C20.1377 9.94425 21.0048 11.0311 22.1952 11.0311C23.3856 11.0311 24.2526 9.95893 24.2526 8.79864C24.2526 7.63834 23.3856 6.56616 22.1952 6.56616Z" fill="#B85A1B"/>
		<path d="M22.1953 7.41809C21.4605 7.41809 20.9902 8.10839 20.9902 8.7987C20.9902 9.47432 21.4752 10.1793 22.1953 10.1793C22.9301 10.1793 23.4004 9.489 23.4004 8.7987C23.4004 8.12308 22.9154 7.41809 22.1953 7.41809Z" fill="#4F2800"/>
		<path d="M14.8336 7.15369C15.3332 7.15369 15.7594 7.56493 15.7594 8.07899C15.7594 8.57836 15.3479 9.00429 14.8336 9.00429C14.3192 9.00429 13.9077 8.59304 13.9077 8.07899C13.9077 7.57962 14.3192 7.15369 14.8336 7.15369ZM17.1703 7.15369C17.6699 7.15369 18.0961 7.56493 18.0961 8.07899C18.0961 8.57836 17.6846 9.00429 17.1703 9.00429C16.6706 9.00429 16.2444 8.59304 16.2444 8.07899C16.2591 7.57962 16.6706 7.15369 17.1703 7.15369Z" fill="#7F3E13"/>
		<path d="M26.7664 11.0018V16.7299L26.8252 16.7446C27.6629 17.0824 28.1919 17.8461 28.1919 18.742V22.8692L16.0088 26.8935L3.82568 22.972V18.7567C3.82568 17.8461 4.35475 17.0824 5.19243 16.7592L5.25121 16.7446V10.9871C5.25121 7.02154 26.7664 7.02154 26.7664 11.0018Z" fill="#7F3E13"/>
		<path d="M6.22187 11.2221V17.4055L5.7222 17.5964C5.16374 17.8168 4.81104 18.3308 4.81104 18.933V23.2804L16.0095 26.8935L27.208 23.207V18.9477C27.208 18.3455 26.8553 17.8314 26.2968 17.6111L25.7972 17.4055V11.2221C25.7972 8.28468 6.23656 8.28468 6.22187 11.2221Z" fill="#B85A1B"/>
		<path d="M6.22187 11.2222V17.4056L5.7222 17.5965C5.16374 17.8168 4.81104 18.3309 4.81104 18.9331V23.2805L16.0095 26.8936V24.5289C12.1297 24.5436 8.24994 22.0027 9.27867 16.9797H16.0095V9.03381C11.1157 9.03381 6.22187 9.76818 6.22187 11.2222Z" fill="#E1762F"/>
		<path d="M8.74871 15.6725H23.3126C25.3701 26.5999 6.51489 26.5117 8.74871 15.6725Z" fill="#E5895B"/>
		<path d="M9.46925 16.5243C9.26351 18.2133 9.63091 19.8436 10.8801 21.1067C12.2027 22.4286 14.2161 23.0014 16.0531 23.0014C17.8314 22.9867 19.7125 22.4286 21.0205 21.1655C22.3284 19.9024 22.7399 18.2574 22.5635 16.5243H9.46925Z" fill="#E5895B"/>
		<path d="M18.4482 21.6209C19.4329 22.884 22.284 22.37 21.4316 19.6969L18.4482 21.6209Z" fill="#FAD395"/>
		<path d="M17.5513 21.3418C18.6535 22.7518 22.2246 21.9146 21.4017 18.8596L17.5513 21.3418Z" fill="#4F2800"/>
		<path d="M18.5077 20.6074C18.7281 20.5487 18.9339 20.6955 19.0073 20.9305C19.0661 21.1655 18.9485 21.4005 18.7281 21.4593C18.5077 21.518 18.3019 21.3711 18.2284 21.1361C18.1696 20.9158 18.2872 20.6662 18.5077 20.6074ZM20.8444 19.0065C21.0648 18.9477 21.2852 19.0946 21.344 19.3296C21.4028 19.5646 21.2852 19.7996 21.0648 19.8584C20.8444 19.9171 20.6239 19.7702 20.5651 19.5352C20.5063 19.3002 20.6239 19.0505 20.8444 19.0065Z" fill="white"/>
		<path d="M19.9467 21.8852C20.7256 21.6208 21.4016 21.004 21.5191 20.0052C20.8872 19.9171 19.785 20.8424 19.9467 21.8852Z" fill="#AD6151"/>
		<path d="M10.2481 15.6725H21.7993C23.4159 23.4715 8.48453 23.398 10.2481 15.6725Z" fill="#FAD395"/>
		<path d="M16.0101 20.108C16.0835 19.638 16.2599 19.1974 16.5538 18.8155C17.9353 18.5952 19.1404 17.5524 18.7583 15.6577C17.8471 15.3346 16.9212 15.1877 16.0248 15.1877L15.4663 16.9796L16.0101 20.108Z" fill="#4F2800"/>
		<path d="M16.0093 20.108C15.9358 19.638 15.7595 19.1974 15.4656 18.8155C14.0841 18.5952 12.879 17.5524 13.2611 15.6577C14.1723 15.3346 15.0981 15.1877 15.9946 15.1877L16.0093 20.108Z" fill="#63300F"/>
		<path d="M13.9664 15.9368C15.3332 15.5696 16.6852 15.5696 18.0667 15.9368C18.6398 17.3614 13.3345 17.3467 13.9664 15.9368Z" fill="#AD6151"/>
		<path d="M13.8019 11.9712C14.6543 11.9712 15.345 12.6615 15.345 13.5134C15.345 14.3652 14.6543 15.0555 13.8019 15.0555C12.9495 15.0555 12.2588 14.3652 12.2588 13.5134C12.2588 12.6615 12.9495 11.9712 13.8019 11.9712Z" fill="white"/>
		<path d="M13.9186 12.4999C14.5505 12.4999 15.0649 13.0139 15.0649 13.6455C15.0649 14.277 14.5505 14.7911 13.9186 14.7911C13.2866 14.7911 12.7723 14.277 12.7723 13.6455C12.7576 13.0139 13.2866 12.4999 13.9186 12.4999Z" fill="#1B1D23"/>
		<path d="M18.2423 11.9712C17.3899 11.9712 16.6992 12.6615 16.6992 13.5134C16.6992 14.3652 17.3899 15.0555 18.2423 15.0555C19.0947 15.0555 19.7854 14.3652 19.7854 13.5134C19.7854 12.6615 19.0947 11.9712 18.2423 11.9712Z" fill="white"/>
		<path d="M18.1253 12.4999C17.4934 12.4999 16.979 13.0139 16.979 13.6455C16.979 14.277 17.4934 14.7911 18.1253 14.7911C18.7572 14.7911 19.2716 14.277 19.2716 13.6455C19.2863 13.0139 18.7572 12.4999 18.1253 12.4999Z" fill="#1B1D23"/>
		<path d="M14.9211 11.457C13.7014 11.2367 12.6432 11.4423 11.7321 12.0298C11.3941 10.1352 14.5831 9.57706 14.9211 11.457Z" fill="#63300F"/>
		<path d="M16.8022 10.5171C18.022 10.2821 19.0802 10.5024 20.006 11.0752C20.3293 9.18051 17.1403 8.6224 16.8022 10.5171Z" fill="#4F2800"/>
		<path d="M28.1788 22.8838V34.7365C28.1788 35.5296 27.5321 36.1758 26.7385 36.1758H5.25273C4.45913 36.1758 3.8125 35.5296 3.8125 34.7365V22.9719L15.9956 25.88L28.1788 22.8838Z" fill="#7EAABA"/>
		<path d="M27.2095 24.1322L16.011 26.8934L4.79785 24.2203V34.5014C4.79785 34.898 5.12117 35.2211 5.51796 35.2211H26.4894C26.8862 35.2211 27.2095 34.898 27.2095 34.5014V24.1322Z" fill="#D3E8EF"/>
		<path d="M16.011 26.8934L4.8125 24.2203V34.5015C4.8125 34.898 5.13582 35.2211 5.53261 35.2211H16.011V26.8934Z" fill="white"/>
		<path d="M16.0093 29.8015H25.4295V30.4331V31.0646H16.0093V29.8015ZM16.0093 32.4159H25.4295V33.0474V33.679H16.0093V32.4159Z" fill="#036AAB"/>
		<path d="M6.58984 29.8015H16.0101V31.0646H6.58984V30.4331V29.8015ZM16.0101 33.679V32.4159H6.58984V33.0474V33.679H16.0101Z" fill="#0399ED"/>
		<path d="M10.4111 28.979H11.6015V34.7364H10.4111V28.979Z" fill="white"/>
		<path d="M7.10254 23.7649C10.0712 24.4699 13.0398 25.1896 15.9937 25.8946L12.8194 28.8908C10.7619 27.6864 8.73381 26.3499 7.10254 23.7649Z" fill="#7EAABA"/>
		<path d="M9.61572 25.3658C10.5269 26.2618 11.5262 26.9815 12.6872 27.6864L14.0246 26.4233C12.5697 26.0708 11.0853 25.7183 9.61572 25.3658Z" fill="white"/>
		<path d="M24.9 23.7649C21.9313 24.4699 18.9627 25.1896 16.0088 25.8946L19.1832 28.8908C21.2406 27.6864 23.2687 26.3499 24.9 23.7649Z" fill="#7EAABA"/>
		<path d="M22.3864 25.3658C21.4752 26.2618 20.4759 26.9815 19.3149 27.6864L17.9775 26.4233C19.4325 26.0708 20.9168 25.7183 22.3864 25.3658Z" fill="white"/>
	</g>
	<rect x="0.5" y="0.5" width="31" height="31" rx="15.5" stroke="#DDDDDD"/>
	<defs>
		<clipPath id="clip0_310_560">
			<rect width="32" height="32" rx="16" fill="white"/>
		</clipPath>
	</defs>
</svg>